| Total Registered Devices | 2664815 |
|---|---|
| Unique Devices | 171686 |
Raw Devices
| UHCI Host Controller | 151291 | 5.7 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|---|
| EHCI Host Controller | 131911 | 5.0 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PCI Express Root Port | 78320 | 2.9 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| OHCI Host Controller | 44364 | 1.7 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| OHCI PCI host controller | 42599 | 1.6 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| xHCI Host Controller | 31642 | 1.2 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| xHCI Host Controller | 31615 | 1.2 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Unknown | 19347 | 0.7 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| SBx00 PCI to PCI Bridge | 11886 | 0.4 % | ![]() ![]() ![]() |
| USB Receiver | 11567 | 0.4 % | ![]() ![]() ![]() |
