| Total Registered Hosts | 85307 |
|---|---|
| Active Hosts | 741 Last 90 days |
| Total Registered Devices | 174750 |
| Total bogomips | 1382219307 |
| Total processors | 259183 |
| Total MHz | 735283306 |
Below Stats are based on active hosts, not total hosts
Archs
| Arch | Count | % of total | |||
|---|---|---|---|---|---|
| x86_64 | 692 | 93.4 % | |||
| i686 | 32 | 4.3 % | |||
| aarch64 | 13 | 1.8 % | |||
| armv7l | 4 | 0.5 % |
OS
Top 45 list divided by distribution type
| Ubuntu | 531 total hosts 71.7 % |
| Ubuntu 24.04 noble | 167 | 31.5 % | |||
|---|---|---|---|---|---|
| Ubuntu 22.04 jammy | 127 | 23.9 % | |||
| Ubuntu 20.04 focal | 86 | 16.2 % | |||
| Ubuntu 18.04 bionic | 63 | 11.9 % | |||
| Ubuntu 16.04 xenial | 42 | 7.9 % | |||
| Ubuntu 14.04 trusty | 19 | 3.6 % | |||
| Ubuntu 12.04 precise | 14 | 2.6 % | |||
| Ubuntu 25.10 questing | 7 | 1.3 % | |||
| Ubuntu 26.04 resolute | 2 | 0.4 % | |||
| Ubuntu 12.04.3 LTS | 1 | 0.2 % | |||
| Ubuntu 25.04 plucky | 1 | 0.2 % | |||
| Ubuntu 12.04 LTS | 1 | 0.2 % | |||
| Ubuntu 23.10 mantic | 1 | 0.2 % |
| RedHat | 55 total hosts 7.4 % |
| Fedora release 43 (Forty Three) | 14 | 25.5 % | |||
|---|---|---|---|---|---|
| Fedora release 44 (Forty Four) | 13 | 23.6 % | |||
| Fedora 43 FortyThree | 10 | 18.2 % | |||
| Fedora 44 n/a | 7 | 12.7 % | |||
| Fedora 43 n/a | 4 | 7.3 % | |||
| Fedora release 42 (Adams) | 4 | 7.3 % | |||
| Fedora 44 FortyFour | 2 | 3.6 % | |||
| Fedora 40 Forty | 1 | 1.8 % |
| LinuxMint | 54 total hosts 7.3 % |
| Linuxmint 22.3 zena | 18 | 33.3 % | |||
|---|---|---|---|---|---|
| Linuxmint 21.3 virginia | 13 | 24.1 % | |||
| Linuxmint 20.1 ulyssa | 4 | 7.4 % | |||
| Linuxmint 21 vanessa | 3 | 5.6 % | |||
| Linuxmint 22.2 zara | 3 | 5.6 % | |||
| Linuxmint 21.1 vera | 3 | 5.6 % | |||
| Linuxmint 22.1 xia | 3 | 5.6 % | |||
| LinuxMint 19 tara | 2 | 3.7 % | |||
| LinuxMint 17 qiana | 2 | 3.7 % | |||
| Linuxmint 5 elsie | 2 | 3.7 % | |||
| Linuxmint 7 gigi | 1 | 1.9 % |
| Debian | 44 total hosts 5.9 % |
| Debian 13 trixie | 26 | 59.1 % | |||
|---|---|---|---|---|---|
| Debian 12 bookworm | 11 | 25.0 % | |||
| Debian 11 bullseye | 7 | 15.9 % |
| Other | 21 total hosts 2.8 % |
| Gentoo 2.18 n/a | 9 | 42.9 % | |||
|---|---|---|---|---|---|
| Gentoo Base System release 2.7 | 3 | 14.3 % | |||
| Neon 24.04 noble | 2 | 9.5 % | |||
| Gentoo 2.13 n/a | 2 | 9.5 % | |||
| Unknown | 2 | 9.5 % | |||
| Gentoo 2.14 n/a | 1 | 4.8 % | |||
| Gentoo 2.17 n/a | 1 | 4.8 % | |||
| Gentoo Base System release 2.1 | 1 | 4.8 % |
| LinHES | 11 total hosts 1.5 % |
| LinHES R8.6.1 (Feeding the Kids) | 11 | 100.0 % |
|---|
| Raspbian | 4 total hosts 0.5 % |
| Raspbian 10 buster | 4 | 100.0 % |
|---|
| SuSE | 0 total hosts 0.0 % |
Runlevel
| 5 | 545 | 73.5 % | |||
|---|---|---|---|---|---|
| 9 | 99 | 13.4 % | |||
| 3 | 52 | 7.0 % | |||
| 2 | 43 | 5.8 % | |||
| 4 | 1 | 0.1 % | |||
| 0 | 1 | 0.1 % |
Language
| en_US.UTF-8 | 419 | 56.5 % | |||
|---|---|---|---|---|---|
| en_GB.UTF-8 | 84 | 11.3 % | |||
| en_AU.UTF-8 | 72 | 9.7 % | |||
| de_DE.UTF-8 | 46 | 6.2 % | |||
| en_CA.UTF-8 | 31 | 4.2 % | |||
| en_NZ.UTF-8 | 14 | 1.9 % | |||
| fr_FR.UTF-8 | 10 | 1.3 % | |||
| en_US.utf8 | 9 | 1.2 % | |||
| de_AT.UTF-8 | 7 | 0.9 % | |||
| da_DK.UTF-8 | 4 | 0.5 % | |||
| fi_FI.UTF-8 | 4 | 0.5 % | |||
| en_IE.UTF-8 | 4 | 0.5 % | |||
| Unknown | 4 | 0.5 % | |||
| de_CH.UTF-8 | 4 | 0.5 % | |||
| fr_CA.UTF-8 | 4 | 0.5 % | |||
| en_AU | 3 | 0.4 % | |||
| nl_NL.UTF-8 | 3 | 0.4 % | |||
| C.utf8 | 2 | 0.3 % | |||
| cs_CZ.UTF-8 | 2 | 0.3 % | |||
| de_DE.utf8 | 2 | 0.3 % | |||
| fr_CH.UTF-8 | 2 | 0.3 % | |||
| ja_JP.UTF-8 | 2 | 0.3 % | |||
| it_IT.UTF-8 | 2 | 0.3 % | |||
| cs_CZ.utf8 | 1 | 0.1 % | |||
| C.UTF-8 | 1 | 0.1 % | |||
| C | 1 | 0.1 % | |||
| es_ES.UTF-8 | 1 | 0.1 % | |||
| en_US | 1 | 0.1 % | |||
| sv_SE.UTF-8 | 1 | 0.1 % | |||
| en_GB.utf8 | 1 | 0.1 % |
Vendor
| Gigabyte Technology Co., Ltd. | 122 | 16.5 % | |||
|---|---|---|---|---|---|
| System manufacturer | 106 | 14.3 % | |||
| Dell, Inc. | 76 | 10.3 % | |||
| To Be Filled By O.E.M. | 72 | 9.7 % | |||
| ASUS | 48 | 6.5 % | |||
| Hewlett-Packard | 33 | 4.5 % | |||
| 33 | 4.5 % | ||||
| Micro-Star International Co., Ltd. | 30 | 4.0 % | |||
| LENOVO | 22 | 3.0 % | |||
| MSI | 22 | 3.0 % | |||
| Unknown | 20 | 2.7 % | |||
| HP | 17 | 2.3 % | |||
| ASUSTeK COMPUTER INC. | 12 | 1.6 % | |||
| QEMU | 10 | 1.3 % | |||
| MICRO-STAR INTERNATIONAL CO.,LTD | 8 | 1.1 % | |||
| Intel(R) Client Systems | 7 | 0.9 % | |||
| GIGABYTE | 7 | 0.9 % | |||
| ZOTAC | 7 | 0.9 % | |||
| Acer | 6 | 0.8 % | |||
| AZW | 6 | 0.8 % | |||
| Apple Inc. | 5 | 0.7 % | |||
| Default string | 5 | 0.7 % | |||
| Intel Corporation | 4 | 0.5 % | |||
| FUJITSU | 3 | 0.4 % | |||
| BIOSTAR Group | 3 | 0.4 % | |||
| Supermicro | 3 | 0.4 % | |||
| GMKtec | 3 | 0.4 % | |||
| Shuttle Inc. | 3 | 0.4 % | |||
| Sony Corporation | 2 | 0.3 % | |||
| WeiBu | 2 | 0.3 % | |||
| Chatreey | 2 | 0.3 % | |||
| ECS | 2 | 0.3 % | |||
| Alienware | 2 | 0.3 % | |||
| Micro Computer(HK) Tech Limited | 2 | 0.3 % | |||
| Wortmann_AG | 2 | 0.3 % | |||
| HP-Pavilion | 2 | 0.3 % | |||
| Viglen | 2 | 0.3 % | |||
| $(DEFAULT_STRING) | 2 | 0.3 % | |||
| innotek GmbH | 2 | 0.3 % | |||
| FUJITSU SIEMENS | 2 | 0.3 % | |||
| HC Technology.,Ltd. | 2 | 0.3 % | |||
| Trigkey | 2 | 0.3 % | |||
| Micro-Star International Co., Ltd | 2 | 0.3 % | |||
| HP Pavilion 061 | 1 | 0.1 % | |||
| Motherboard by ZOTAC | 1 | 0.1 % | |||
| MINIX Technology Limited | 1 | 0.1 % | |||
| Firebat_Computer | 1 | 0.1 % | |||
| IBM | 1 | 0.1 % | |||
| OEGStone | 1 | 0.1 % | |||
| IGEL Technology GmbH | 1 | 0.1 % | |||
| AMI | 1 | 0.1 % | |||
| Xen | 1 | 0.1 % | |||
| VMware, Inc. | 1 | 0.1 % | |||
| Bosgame | 1 | 0.1 % | |||
| CdcPointSpa | 1 | 0.1 % | |||
| Microsoft Corporation | 1 | 0.1 % | |||
| Gateway | 1 | 0.1 % | |||
| UXX | 1 | 0.1 % | |||
| TOSHIBA | 1 | 0.1 % | |||
| CompuLab Ltd. | 1 | 0.1 % | |||
| GEEKOM | 1 | 0.1 % |
Model
| System Product Name | 130 | 17.5 % | |||
|---|---|---|---|---|---|
| To be filled by O.E.M. | 103 | 13.9 % | |||
| 33 | 4.5 % | ||||
| All Series | 21 | 2.8 % | |||
| Unknown | 20 | 2.7 % | |||
| OptiPlex 7010 01 | 7 | 0.9 % | |||
| OptiPlex 7040 | 7 | 0.9 % | |||
| GA-MA785GM-US2H | 5 | 0.7 % | |||
| GA-880GM-UD2H | 5 | 0.7 % | |||
| OptiPlex 3040 | 5 | 0.7 % | |||
| OptiPlex 9010 01 | 4 | 0.5 % | |||
| MS-7850 1.0 | 4 | 0.5 % | |||
| GA-78LMT-USB3 | 4 | 0.5 % | |||
| B85M-D3H | 4 | 0.5 % | |||
| OptiPlex 3020 00 | 3 | 0.4 % | |||
| MS-7C31 1.0 | 3 | 0.4 % | |||
| OptiPlex 960 | 3 | 0.4 % | |||
| MS-7A38 8.0 | 3 | 0.4 % | |||
| OptiPlex 3010 01 | 3 | 0.4 % | |||
| HP Compaq 8000 Elite SFF PC | 3 | 0.4 % | |||
| HP Compaq 8200 Elite SFF PC | 3 | 0.4 % | |||
| OptiPlex 755 | 3 | 0.4 % | |||
| HP ProDesk 600 G1 SFF | 3 | 0.4 % | |||
| OptiPlex 7050 | 3 | 0.4 % | |||
| P5QL PRO | 3 | 0.4 % | |||
| GA-MA785GMT-UD2H | 3 | 0.4 % | |||
| X58A-UD3R | 3 | 0.4 % | |||
| MS-7823 1.0 | 3 | 0.4 % | |||
| Macmini5,1 1.0 | 3 | 0.4 % | |||
| Standard PC (Q35 + ICH9, 2009) pc-q35-11.0 | 3 | 0.4 % | |||
| ProLiant MicroServer | 3 | 0.4 % | |||
| Default string Default string | 3 | 0.4 % | |||
| AB350-Gaming Default string | 2 | 0.3 % | |||
| 9702A84 ThinkCentre A57 | 2 | 0.3 % | |||
| HP Compaq 6005 Pro MT PC | 2 | 0.3 % | |||
| HP ProDesk 600 G3 MT | 2 | 0.3 % | |||
| ADL-N | 2 | 0.3 % | |||
| NUC7i3DNKE J57829-513 | 2 | 0.3 % | |||
| AC1-DP Default string | 2 | 0.3 % | |||
| Z97X-UD5H-BK | 2 | 0.3 % | |||
| 10AAS0UT00 ThinkCentre M93p | 2 | 0.3 % | |||
| Inspiron 530 | 2 | 0.3 % | |||
| Inspiron 3250 X00 | 2 | 0.3 % | |||
| H77H2-M3 1.0 | 2 | 0.3 % | |||
| 10MUS14K00 ThinkCentre M910q | 2 | 0.3 % | |||
| PN41 | 2 | 0.3 % | |||
| HP ProBook 430 G5 | 2 | 0.3 % | |||
| MS-7551 1.0 | 2 | 0.3 % | |||
| Gemini T34 Default string | 2 | 0.3 % | |||
| MS-7817 1.0 | 2 | 0.3 % | |||
| MS-7C91 1.0 | 2 | 0.3 % | |||
| Aspire XC-704 | 2 | 0.3 % | |||
| MS-7D41 1.0 | 2 | 0.3 % | |||
| HP Compaq Pro 6300 SFF | 2 | 0.3 % | |||
| Latitude E6330 01 | 2 | 0.3 % | |||
| MS-7994 1.0 | 2 | 0.3 % | |||
| Venus series OEM | 2 | 0.3 % | |||
| TERRA_PC | 2 | 0.3 % | |||
| HP ProDesk 600 G2 DM | 2 | 0.3 % | |||
| X470GTA | 2 | 0.3 % | |||
| AY018AA-ABA p6310f | 2 | 0.3 % | |||
| Z390 AORUS ULTRA Default string | 2 | 0.3 % | |||
| GB-BXi3-5010 1.x | 2 | 0.3 % | |||
| HP Compaq Elite 8300 SFF | 2 | 0.3 % | |||
| 10FM0034US ThinkCentre M900 | 2 | 0.3 % | |||
| Gaming B8 Default string | 2 | 0.3 % | |||
| G41M-ES2H | 2 | 0.3 % | |||
| C7SIM-Q 0123456789 | 2 | 0.3 % | |||
| HP Compaq dc7900 Ultra-Slim Desktop | 2 | 0.3 % | |||
| Precision WorkStation T5500 | 2 | 0.3 % | |||
| Z87X-HD3 | 2 | 0.3 % | |||
| H610M S2H V2 DDR4 -CF | 2 | 0.3 % | |||
| MS-7B79 3.0 | 2 | 0.3 % | |||
| ZBOX-ID84 XX | 2 | 0.3 % | |||
| Standard PC (i440FX + PIIX, 1996) pc-i440fx-11.0 | 2 | 0.3 % | |||
| VIG691M D8:CB:8A:70:63:2B | 2 | 0.3 % | |||
| MMLP3AP-00 1.x | 2 | 0.3 % | |||
| PowerEdge R710 | 2 | 0.3 % | |||
| H310M S2H 2.0 Default string | 2 | 0.3 % | |||
| $(DEFAULT_STRING) $(DEFAULT_STRING) | 2 | 0.3 % | |||
| h8-1010 1.02 | 2 | 0.3 % | |||
| MS-7A68 3.0 | 2 | 0.3 % | |||
| OptiPlex 9020 00 | 2 | 0.3 % | |||
| A320M-S2H Default string | 2 | 0.3 % | |||
| A320M-H Default string | 2 | 0.3 % | |||
| MS-7B48 1.0 | 2 | 0.3 % | |||
| VirtualBox 1.2 | 2 | 0.3 % | |||
| B450 AORUS M Default string | 2 | 0.3 % | |||
| ProLiant MicroServer Gen8 | 2 | 0.3 % | |||
| NucBox K10 Default string | 2 | 0.3 % | |||
| MS-7721 5.0 | 2 | 0.3 % | |||
| MS-7576 1.0 | 2 | 0.3 % | |||
| Mini S Default string | 2 | 0.3 % | |||
| H310MS2P Default string | 2 | 0.3 % | |||
| H55-UD3H | 2 | 0.3 % | |||
| HCAR5000-MI Default string | 2 | 0.3 % | |||
| N100M Default string | 2 | 0.3 % | |||
| MS-7B89 1.0 | 2 | 0.3 % | |||
| HP xw4600 Workstation | 2 | 0.3 % | |||
| MS-7C02 1.0 | 2 | 0.3 % |
RAM
| less than 256mb | 0 | 0.0 % | |||
|---|---|---|---|---|---|
| between 256mb and 512mb | 0 | 0.0 % | |||
| between 512mb and 1023mb | 4 | 0.5 % | |||
| between 1024mb and 2047mb | 21 | 2.8 % | |||
| between 2048mb and 4095mb | 82 | 11.1 % | |||
| between 4096mb and 8191mb | 157 | 21.2 % | |||
| between 8192mb and 16383mb | 74 | 10.0 % | |||
| more than 16384mb | 30 | 4.0 % | |||
| withheld | 373 | 50.3 % |
Swap
| less than 512mb | 7 | 0.9 % | |||
|---|---|---|---|---|---|
| between 512mb and 1027mb | 21 | 2.8 % | |||
| between 1024mb and 2047mb | 100 | 13.5 % | |||
| between 2048mb and 4095 | 64 | 8.6 % | |||
| between 4096mb and 8191 | 67 | 9.0 % | |||
| more than 8192 | 73 | 9.9 % | |||
| withheld | 395 | 53.3 % |
CPU
| Speed (MHz) | |||||
|---|---|---|---|---|---|
| less than 512mhz | 0 | 0.0 % | |||
| between 512mhz and 1023mhz | 0 | 0.0 % | |||
| between 1024mhz and 2047mhz | 67 | 9.0 % | |||
| more than 2048mhz | 674 | 91.0 % | |||
| withheld | 0 | 0.0 % | |||
| Number of CPUs | |||||
| 4 | 363 | 49.0 % | |||
| 8 | 113 | 15.2 % | |||
| 2 | 113 | 15.2 % | |||
| 12 | 45 | 6.1 % | |||
| 16 | 28 | 3.8 % | |||
| 6 | 25 | 3.4 % | |||
| 1 | 24 | 3.2 % | |||
| 24 | 10 | 1.3 % | |||
| 20 | 7 | 0.9 % | |||
| 3 | 6 | 0.8 % | |||
| 32 | 4 | 0.5 % | |||
| 28 | 3 | 0.4 % | |||
| CPU Vendor | |||||
| GenuineIntel | 511 | 69.0 % | |||
| AuthenticAMD | 213 | 28.7 % | |||
| aarch64 | 13 | 1.8 % | |||
| armv7l | 4 | 0.5 % | |||
| Bogomips | |||||
| less than 512 | 0 | 0.0 % | |||
| between 512 and 1023 | 0 | 0.0 % | |||
| between 1024 and 2047 | 13 | 1.8 % | |||
| between 2048 and 4000 | 96 | 13.0 % | |||
| more than 4000 | 615 | 83.0 % | |||
| withheld | 17 | 2.3 % | |||
Kernel
| 6.8.0-136-generic | 45 | 6.1 % | |||
|---|---|---|---|---|---|
| 4.15.0-213-generic | 35 | 4.7 % | |||
| 6.8.0-124-generic | 33 | 4.5 % | |||
| 6.17.0-35-generic | 27 | 3.6 % | |||
| 5.4.0-216-generic | 26 | 3.5 % | |||
| 5.15.0-139-generic | 21 | 2.8 % | |||
| 6.8.0-134-generic | 20 | 2.7 % | |||
| 7.0.0-28-generic | 19 | 2.6 % | |||
| 4.4.0-210-generic | 15 | 2.0 % | |||
| 5.15.0-186-generic | 15 | 2.0 % | |||
| 6.8.0-137-generic | 15 | 2.0 % | |||
| 6.8.0-138-generic | 15 | 2.0 % | |||
| 4.15.0-142-generic | 14 | 1.9 % | |||
| 4.9.159-1-ARCH | 11 | 1.5 % | |||
| 5.15.0-190-generic | 11 | 1.5 % | |||
| 5.15.0-185-generic | 9 | 1.2 % | |||
| 5.15.0-187-generic | 8 | 1.1 % | |||
| 6.8.0-117-generic | 7 | 0.9 % | |||
| 5.15.0-1322501281414-generic | 7 | 0.9 % | |||
| 6.12.101+deb13-amd64 | 7 | 0.9 % |
Filesystems
| squashfs | 10744 | ||
|---|---|---|---|
| ext4 | 2085 | ||
| vfat | 412 | ||
| xfs | 295 | ||
| btrfs | 196 | ||
| ext3 | 46 | ||
| ext2 | 35 | ||
| jfs | 31 | ||
| fuseblk | 24 | ||
| fuse | 17 | ||
| iso9660 | 11 | ||
| udf | 4 | ||
| ntfs3 | 4 | ||
| tmpfs | 2 | ||
| reiserfs | 1 | ||
| f2fs | 1 | ||
| exfat | 1 | ||
| Filesystem size | |||
| less than 2GB | 106249 | ||
| Between 2GB and 80GB | 53249 | ||
| Between 80GB and 200GB | 24110 | ||
| Between 200GB and 400GB | 19034 | ||
| Between 400GB and 800GB | 16526 | ||
| Between 800GB and 1TB | 13401 | ||
| Between 1TB and 3TB | 16898 | ||
| Over 3TB | 6099 | ||
| withheld | 613 | ||
MythTV_Data
| Total Active Myth Hosts | 741 |
|---|---|
| Total Active Myth Clusters | 549 |
| Total Tuners | 1391 |
Cluster information
| Hosts per Myth cluster | |||||
|---|---|---|---|---|---|
| 1 host | 376 | 68.5 % | |||
| 2 host | 161 | 29.3 % | |||
| 3 host | 6 | 1.1 % | |||
| 4 host | 5 | 0.9 % | |||
| 5 host | 1 | 0.2 % | |||
Tuner information
| Tuner per cluster | |||
| Cluster Tuner minimum | 0.0000 | ||
|---|---|---|---|
| Cluster Tuner maximum | 13.0000 | ||
| Cluster Tuner average | 2.5759 | ||
| Cluster Tuner standard deviation | 1.8053 | ||
| Virtual Tuners Per Tuner / Cluster | |||
| Virtual Tuner minimum | 1.0000 | ||
| Virtual Tuner maximum | 80.0000 | ||
| Virtual Tuner average | 4.8838 | ||
| Virtual Tuner standard deviation | 6.0609 | ||
| Tuner breakdown |
| DVB | 905 | 65.1 % | |||
|---|---|---|---|---|---|
| HDHOMERUN | 335 | 24.1 % | |||
| FREEBOX | 43 | 3.1 % | |||
| CETON | 32 | 2.3 % | |||
| EXTERNAL | 32 | 2.3 % | |||
| MPEG | 15 | 1.1 % | |||
| SATIP | 10 | 0.7 % | |||
| HDPVR | 9 | 0.6 % | |||
| V4L | 2 | 0.1 % | |||
| VBOX | 2 | 0.1 % | |||
| V4L2ENC | 2 | 0.1 % | |||
| IMPORT | 2 | 0.1 % | |||
| DEMO | 1 | 0.1 % | |||
| FIREWIRE | 1 | 0.1 % | |||
| unknown | 0 | 0.0 % |
General Information
| Language |
| en_us | 434 | 58.6 % | |||
|---|---|---|---|---|---|
| en_gb | 163 | 22.0 % | |||
| de | 61 | 8.2 % | |||
| en_ca | 35 | 4.7 % | |||
| fr | 15 | 2.0 % | |||
| fi | 7 | 0.9 % | |||
| cs | 5 | 0.7 % | |||
| nl | 5 | 0.7 % | |||
| da | 4 | 0.5 % | |||
| hu | 3 | 0.4 % | |||
| sv | 2 | 0.3 % | |||
| en_au | 2 | 0.3 % | |||
| it | 2 | 0.3 % | |||
| ja | 2 | 0.3 % | |||
| es_es | 1 | 0.1 % |
| TimeZone |
| America/New_York | 138 | 18.6 % | |||
|---|---|---|---|---|---|
| America/Chicago | 95 | 12.8 % | |||
| Europe/London | 81 | 10.9 % | |||
| America/Los_Angeles | 67 | 9.0 % | |||
| Europe/Berlin | 54 | 7.3 % | |||
| America/Denver | 33 | 4.5 % | |||
| Australia/Melbourne | 33 | 4.5 % | |||
| Australia/Sydney | 28 | 3.8 % | |||
| America/Toronto | 19 | 2.6 % | |||
| Pacific/Auckland | 16 | 2.2 % | |||
| Europe/Helsinki | 16 | 2.2 % | |||
| America/Detroit | 14 | 1.9 % | |||
| Australia/Perth | 11 | 1.5 % | |||
| Europe/Paris | 11 | 1.5 % | |||
| Europe/Copenhagen | 11 | 1.5 % | |||
| Europe/Vienna | 10 | 1.3 % | |||
| Europe/Zurich | 10 | 1.3 % | |||
| America/Vancouver | 8 | 1.1 % | |||
| Europe/Amsterdam | 8 | 1.1 % | |||
| Australia/Adelaide | 8 | 1.1 % | |||
| Australia/Brisbane | 7 | 0.9 % | |||
| Europe/Prague | 6 | 0.8 % | |||
| Etc/UTC | 6 | 0.8 % | |||
| America/Phoenix | 5 | 0.7 % | |||
| US/Eastern | 4 | 0.5 % | |||
| Europe/Dublin | 4 | 0.5 % | |||
| Europe/Stockholm | 4 | 0.5 % | |||
| Europe/Budapest | 4 | 0.5 % | |||
| America/Montreal | 3 | 0.4 % | |||
| America/Winnipeg | 3 | 0.4 % | |||
| US/Pacific | 3 | 0.4 % | |||
| Europe/Brussels | 2 | 0.3 % | |||
| UTC | 2 | 0.3 % | |||
| America/Edmonton | 2 | 0.3 % | |||
| US/Arizona | 2 | 0.3 % | |||
| Europe/Rome | 2 | 0.3 % | |||
| EST5EDT | 2 | 0.3 % | |||
| Europe/Madrid | 1 | 0.1 % | |||
| UTC+00:00:01 | 1 | 0.1 % | |||
| America/Indiana/Indianapolis | 1 | 0.1 % | |||
| America/North_Dakota/New_Salem | 1 | 0.1 % | |||
| US/Mountain | 1 | 0.1 % | |||
| America/Anchorage | 1 | 0.1 % | |||
| Europe/Tallinn | 1 | 0.1 % | |||
| Australia/Hobart | 1 | 0.1 % | |||
| Australia/Tasmania | 1 | 0.1 % |
| Country |
| US | 404 | 54.5 % | |||
|---|---|---|---|---|---|
| GB | 88 | 11.9 % | |||
| AU | 76 | 10.3 % | |||
| DE | 50 | 6.7 % | |||
| CA | 39 | 5.3 % | |||
| NZ | 16 | 2.2 % | |||
| FI | 12 | 1.6 % | |||
| FR | 10 | 1.3 % | |||
| DK | 10 | 1.3 % | |||
| AT | 8 | 1.1 % | |||
| CH | 8 | 1.1 % | |||
| CZ | 3 | 0.4 % | |||
| NL | 3 | 0.4 % | |||
| IE | 3 | 0.4 % | |||
| BE | 2 | 0.3 % | |||
| TN | 2 | 0.3 % | |||
| JP | 2 | 0.3 % | |||
| IT | 2 | 0.3 % | |||
| UM | 1 | 0.1 % | |||
| ES | 1 | 0.1 % | |||
| SE | 1 | 0.1 % |
| Theme |
| MythCenter-wide | 214 | 28.9 % | |||
|---|---|---|---|---|---|
| Mythbuntu | 163 | 22.0 % | |||
| unknown | 112 | 15.1 % | |||
| blue-abstract-wide | 31 | 4.2 % | |||
| MythCenter | 30 | 4.0 % | |||
| Arclight | 23 | 3.1 % | |||
| TintedGlass | 23 | 3.1 % | |||
| Terra | 21 | 2.8 % | |||
| Functionality | 21 | 2.8 % | |||
| Steppes | 20 | 2.7 % | |||
| Steppes-large | 15 | 2.0 % | |||
| LinHES | 9 | 1.2 % | |||
| Monochrome | 7 | 0.9 % | |||
| MythMediaStream | 6 | 0.8 % | |||
| Steppes-small | 5 | 0.7 % | |||
| Mythbuntu-classic | 4 | 0.5 % | |||
| A-Forest | 4 | 0.5 % | |||
| Readability | 4 | 0.5 % | |||
| MythCenter-wide-custom | 4 | 0.5 % | |||
| Steppes-narrow | 4 | 0.5 % | |||
| MediaCenter-wide | 2 | 0.3 % | |||
| DougCentre-wide | 2 | 0.3 % | |||
| Rocco-wide | 2 | 0.3 % | |||
| blue-abstract-wide-1.12 | 2 | 0.3 % | |||
| blue-abstract-wide-floof-1.19-2 | 2 | 0.3 % | |||
| blue-abstract-wide-master | 2 | 0.3 % | |||
| metallurgy | 1 | 0.1 % | |||
| oma-MythCenter-wide | 1 | 0.1 % | |||
| LCARS | 1 | 0.1 % | |||
| MythCenter-wide-s3 | 1 | 0.1 % | |||
| blue-abstract-wide-1.9-mh | 1 | 0.1 % | |||
| A Forest | 1 | 0.1 % | |||
| MythCenter-custom | 1 | 0.1 % | |||
| Functionality_mod | 1 | 0.1 % | |||
| red-abstract-wide | 1 | 0.1 % |
| Remote |
| unknown | 741 | 100.0 % |
|---|
Version Information
| MythTV Version |
| v35.0 | 142 | 19.2 % | |||
|---|---|---|---|---|---|
| v36.0 | 133 | 17.9 % | |||
| v32.0 | 118 | 15.9 % | |||
| v31.0 | 89 | 12.0 % | |||
| v33.1 | 50 | 6.7 % | |||
| v34.0 | 48 | 6.5 % | |||
| v29.1 | 37 | 5.0 % | |||
| v30.0 | 31 | 4.2 % | |||
| v0.28 | 24 | 3.2 % | |||
| v0.27.6 | 18 | 2.4 % | |||
| v0.28.2 | 12 | 1.6 % | |||
| v37 | 8 | 1.1 % | |||
| v0.27.4 | 6 | 0.8 % | |||
| v0.27 | 6 | 0.8 % | |||
| Unknown | 4 | 0.5 % | |||
| v0.27.3 | 2 | 0.3 % | |||
| v32 | 1 | 0.1 % | |||
| v35 | 1 | 0.1 % | |||
| v0.25.3 | 1 | 0.1 % | |||
| v33.0 | 1 | 0.1 % | |||
| v0.27.5 | 1 | 0.1 % | |||
| v0.28.1 | 1 | 0.1 % | |||
| v0.25 | 1 | 0.1 % | |||
| v0.25.2 | 1 | 0.1 % | |||
| v34 | 1 | 0.1 % | |||
| v0.27.7 | 1 | 0.1 % | |||
| v36 | 1 | 0.1 % | |||
| 34.0 | 1 | 0.1 % | |||
| v37.0 | 1 | 0.1 % |
| Database Version |
| 10.1 | 1 | 0.2 % | |||
|---|---|---|---|---|---|
| 8.0 | 254 | 46.3 % | |||
| 10.3 | 7 | 1.3 % | |||
| 10.2 | 1 | 0.2 % | |||
| 11.8 | 43 | 7.8 % | |||
| 5.5 | 29 | 5.3 % | |||
| 5.6 | 11 | 2.0 % | |||
| 10.6 | 17 | 3.1 % | |||
| 10.9 | 1 | 0.2 % | |||
| 5.7 | 95 | 17.3 % | |||
| 10.4 | 1 | 0.2 % | |||
| 12.3 | 2 | 0.4 % | |||
| 11.4 | 1 | 0.2 % | |||
| 5.1 | 2 | 0.4 % | |||
| 12.0 | 1 | 0.2 % | |||
| 10.0 | 1 | 0.2 % | |||
| 10.11 | 64 | 11.7 % | |||
| 10.5 | 9 | 1.6 % | |||
| 12.1 | 1 | 0.2 % | |||
| 8.4 | 8 | 1.5 % |
| QT Version |
| 5.15.13 | 167 | 22.5 % | |||
|---|---|---|---|---|---|
| 5.15.3 | 83 | 11.2 % | |||
| 5.15.2 | 79 | 10.7 % | |||
| 5.12.8 | 70 | 9.4 % | |||
| 5.5.1 | 48 | 6.5 % | |||
| 5.9.5 | 44 | 5.9 % | |||
| 5.15.15 | 31 | 4.2 % | |||
| 5.12.5 | 24 | 3.2 % | |||
| 6.10.3 | 23 | 3.1 % | |||
| 5.15.12 | 23 | 3.1 % | |||
| 6.11.1 | 20 | 2.7 % | |||
| 4.8.1 | 18 | 2.4 % | |||
| 4.8.6 | 18 | 2.4 % | |||
| 5.9.4 | 16 | 2.2 % | |||
| 5.15.18 | 14 | 1.9 % | |||
| 5.15.8 | 12 | 1.6 % | |||
