Total Registered Hosts | 84926 |
---|---|
Active Hosts | 1007 Last 90 days |
Total Registered Devices | 166380 |
Total bogomips | 1365862996 |
Total processors | 256444 |
Total MHz | 723758509 |
Below Stats are based on active hosts, not total hosts
Archs
Arch | Count | % of total | |||
---|---|---|---|---|---|
x86_64 | 933 | 92.7 % | |||
i686 | 48 | 4.8 % | |||
aarch64 | 16 | 1.6 % | |||
armv7l | 10 | 1.0 % |
OS
Top 45 list divided by distribution type
Ubuntu | 773 total hosts 76.8 % |
Ubuntu 22.04 jammy | 311 | 40.2 % | |||
---|---|---|---|---|---|
Ubuntu 20.04 focal | 188 | 24.3 % | |||
Ubuntu 18.04 bionic | 97 | 12.5 % | |||
Ubuntu 16.04 xenial | 82 | 10.6 % | |||
Ubuntu 14.04 trusty | 36 | 4.7 % | |||
Ubuntu 24.04 noble | 30 | 3.9 % | |||
Ubuntu 12.04 precise | 14 | 1.8 % | |||
Ubuntu 24.10 oracular | 8 | 1.0 % | |||
Ubuntu 23.10 mantic | 3 | 0.4 % | |||
Ubuntu 23.04 lunar | 2 | 0.3 % | |||
Ubuntu 12.04.2 LTS | 2 | 0.3 % |
LinuxMint | 88 total hosts 8.7 % |
Linuxmint 21.3 virginia | 42 | 47.7 % | |||
---|---|---|---|---|---|
Linuxmint 20.3 una | 12 | 13.6 % | |||
Linuxmint 21 vanessa | 6 | 6.8 % | |||
Linuxmint 21.1 vera | 5 | 5.7 % | |||
Linuxmint 20.2 uma | 4 | 4.5 % | |||
Linuxmint 20.1 ulyssa | 4 | 4.5 % | |||
Linuxmint 22 wilma | 3 | 3.4 % | |||
Linuxmint 21.2 victoria | 3 | 3.4 % | |||
LinuxMint 18.3 sylvia | 3 | 3.4 % | |||
LinuxMint 19 tara | 2 | 2.3 % | |||
Linuxmint 5 elsie | 2 | 2.3 % | |||
LinuxMint 19.3 tricia | 2 | 2.3 % |
Debian | 60 total hosts 6.0 % |
Debian 12 bookworm | 32 | 53.3 % | |||
---|---|---|---|---|---|
Debian 11 bullseye | 14 | 23.3 % | |||
Debian n/a trixie | 10 | 16.7 % | |||
Debian 10 buster | 4 | 6.7 % |
RedHat | 20 total hosts 2.0 % |
Fedora release 40 (Forty) | 7 | 35.0 % | |||
---|---|---|---|---|---|
Fedora release 39 (Thirty Nine) | 5 | 25.0 % | |||
Fedora 40 n/a | 3 | 15.0 % | |||
Fedora 40 Forty | 3 | 15.0 % | |||
Fedora 26 TwentySix | 1 | 5.0 % | |||
Fedora 39 ThirtyNine | 1 | 5.0 % |
Other | 19 total hosts 1.9 % |
Unknown | 6 | 31.6 % | |||
---|---|---|---|---|---|
Pop 22.04 jammy | 5 | 26.3 % | |||
Gentoo Base System release 2.7 | 3 | 15.8 % | |||
Neon 22.04 jammy | 2 | 10.5 % | |||
Gentoo 2.13 n/a | 2 | 10.5 % | |||
Gentoo Base System release 2.1 | 1 | 5.3 % |
LinHES | 14 total hosts 1.4 % |
LinHES R8.6.1 (Feeding the Kids) | 11 | 78.6 % | |||
---|---|---|---|---|---|
LinHES R8.5.1 (Gareth) | 2 | 14.3 % | |||
LinHES 8.0 (Trip the bits) | 1 | 7.1 % |
Raspbian | 11 total hosts 1.1 % |
Raspbian 10 buster | 7 | 63.6 % | |||
---|---|---|---|---|---|
Raspbian 9.11 stretch | 2 | 18.2 % | |||
Raspbian 11 bullseye | 2 | 18.2 % |
SuSE | 0 total hosts 0.0 % |
Runlevel
5 | 853 | 84.7 % | |||
---|---|---|---|---|---|
2 | 61 | 6.1 % | |||
3 | 48 | 4.8 % | |||
9 | 39 | 3.9 % | |||
0 | 4 | 0.4 % | |||
4 | 2 | 0.2 % |
Language
en_US.UTF-8 | 580 | 57.6 % | |||
---|---|---|---|---|---|
en_GB.UTF-8 | 116 | 11.5 % | |||
en_AU.UTF-8 | 97 | 9.6 % | |||
de_DE.UTF-8 | 70 | 7.0 % | |||
en_CA.UTF-8 | 42 | 4.2 % | |||
fr_FR.UTF-8 | 17 | 1.7 % | |||
en_NZ.UTF-8 | 16 | 1.6 % | |||
fi_FI.UTF-8 | 9 | 0.9 % | |||
de_CH.UTF-8 | 7 | 0.7 % | |||
Unknown | 5 | 0.5 % | |||
fr_CH.UTF-8 | 4 | 0.4 % | |||
nl_NL.UTF-8 | 4 | 0.4 % | |||
it_IT.UTF-8 | 4 | 0.4 % | |||
C.UTF-8 | 4 | 0.4 % | |||
en_US.utf8 | 4 | 0.4 % | |||
ru_RU.UTF-8 | 4 | 0.4 % | |||
da_DK.UTF-8 | 3 | 0.3 % | |||
cs_CZ.UTF-8 | 3 | 0.3 % | |||
de_AT.UTF-8 | 3 | 0.3 % | |||
ja_JP.UTF-8 | 3 | 0.3 % | |||
fr_CA.UTF-8 | 3 | 0.3 % | |||
C | 2 | 0.2 % | |||
pt_PT.UTF-8 | 1 | 0.1 % | |||
de_DE.utf8 | 1 | 0.1 % | |||
pt_BR.UTF-8 | 1 | 0.1 % | |||
en_IE.UTF-8 | 1 | 0.1 % | |||
el_GR.UTF-8 | 1 | 0.1 % | |||
cs_CZ.utf8 | 1 | 0.1 % | |||
en_ZA.UTF-8 | 1 | 0.1 % |
Vendor
Gigabyte Technology Co., Ltd. | 158 | 15.7 % | |||
---|---|---|---|---|---|
System manufacturer | 143 | 14.2 % | |||
To Be Filled By O.E.M. | 127 | 12.6 % | |||
Dell, Inc. | 89 | 8.8 % | |||
Hewlett-Packard | 62 | 6.2 % | |||
ASUS | 61 | 6.1 % | |||
52 | 5.2 % | ||||
LENOVO | 37 | 3.7 % | |||
MSI | 28 | 2.8 % | |||
Unknown | 26 | 2.6 % | |||
Micro-Star International Co., Ltd. | 22 | 2.2 % | |||
Acer | 19 | 1.9 % | |||
HP | 16 | 1.6 % | |||
ASUSTeK COMPUTER INC. | 14 | 1.4 % | |||
ZOTAC | 13 | 1.3 % | |||
Apple Inc. | 10 | 1.0 % | |||
Intel(R) Client Systems | 10 | 1.0 % | |||
QEMU | 9 | 0.9 % | |||
BIOSTAR Group | 9 | 0.9 % | |||
MICRO-STAR INTERNATIONAL CO.,LTD | 9 | 0.9 % | |||
Shuttle Inc. | 7 | 0.7 % | |||
FUJITSU | 7 | 0.7 % | |||
AZW | 6 | 0.6 % | |||
Default string | 5 | 0.5 % | |||
ECS | 4 | 0.4 % | |||
Supermicro | 4 | 0.4 % | |||
VMware, Inc. | 3 | 0.3 % | |||
Micro-Star International Co., Ltd | 3 | 0.3 % | |||
GIGABYTE | 3 | 0.3 % | |||
Intel Corporation | 3 | 0.3 % | |||
AnabelleB | 2 | 0.2 % | |||
ASRock | 2 | 0.2 % | |||
ECT | 2 | 0.2 % | |||
Alienware | 2 | 0.2 % | |||
FreeBSD | 2 | 0.2 % | |||
Viglen | 2 | 0.2 % | |||
innotek GmbH | 2 | 0.2 % | |||
Gateway | 2 | 0.2 % | |||
LTD Delovoy Office | 2 | 0.2 % | |||
Parallels International GmbH. | 2 | 0.2 % | |||
Shuttle Inc | 2 | 0.2 % | |||
SECO | 2 | 0.2 % | |||
$(DEFAULT_STRING) | 2 | 0.2 % | |||
Shuttle | 2 | 0.2 % | |||
Unknow | 1 | 0.1 % | |||
TOSHIBA | 1 | 0.1 % | |||
eMachines | 1 | 0.1 % | |||
CompuLab Ltd. | 1 | 0.1 % | |||
OIMERP | 1 | 0.1 % | |||
Exertis_CapTech | 1 | 0.1 % | |||
Shenzhen Wangang Technology Co., Ltd | 1 | 0.1 % | |||
UXX | 1 | 0.1 % | |||
Xen | 1 | 0.1 % | |||
HP-Pavilion | 1 | 0.1 % | |||
TUXEDO | 1 | 0.1 % | |||
FUJITSU SIEMENS | 1 | 0.1 % | |||
Trigkey | 1 | 0.1 % | |||
AMI | 1 | 0.1 % | |||
OEGStone | 1 | 0.1 % | |||
ITMediaConsult AG | 1 | 0.1 % | |||
SAMSUNG ELECTRONICS CO., LTD. | 1 | 0.1 % | |||
CHUWI Innovation And Technology(ShenZhen)co.,Ltd | 1 | 0.1 % | |||
Microsoft Corporation | 1 | 0.1 % | |||
CdcPointSpa | 1 | 0.1 % |
Model
System Product Name | 165 | 16.4 % | |||
---|---|---|---|---|---|
To Be Filled By O.E.M. To Be Filled By O.E.M. | 164 | 16.3 % | |||
58 | 5.8 % | ||||
All Series | 31 | 3.1 % | |||
Unknown | 26 | 2.6 % | |||
B85M-D3H | 5 | 0.5 % | |||
HP Compaq 8200 Elite SFF PC | 5 | 0.5 % | |||
OptiPlex 990 01 | 5 | 0.5 % | |||
HP Compaq Pro 6300 SFF | 5 | 0.5 % | |||
ProLiant MicroServer | 5 | 0.5 % | |||
Default string Default string | 5 | 0.5 % | |||
Aspire R3700 To Be Filled By O.E.M. | 5 | 0.5 % | |||
OptiPlex 7010 01 | 5 | 0.5 % | |||
OptiPlex 7020 00 | 4 | 0.4 % | |||
ZBOX-ID84 XX | 4 | 0.4 % | |||
GA-MA785GM-US2H | 4 | 0.4 % | |||
P5QL PRO | 4 | 0.4 % | |||
OptiPlex 3020 00 | 4 | 0.4 % | |||
OptiPlex 7050 | 4 | 0.4 % | |||
OptiPlex 3040 | 4 | 0.4 % | |||
HP Compaq 8000 Elite SFF PC | 4 | 0.4 % | |||
HP Compaq Elite 8300 SFF | 4 | 0.4 % | |||
HP EliteDesk 800 G1 SFF | 4 | 0.4 % | |||
B450 AORUS M Default string | 4 | 0.4 % | |||
OptiPlex 755 | 4 | 0.4 % | |||
Macmini5,1 1.0 | 4 | 0.4 % | |||
MS-7C56 1.0 | 3 | 0.3 % | |||
Standard PC (i440FX + PIIX, 1996) pc-i440fx-8.1 | 3 | 0.3 % | |||
OptiPlex 9020 00 | 3 | 0.3 % | |||
H55-UD3H | 3 | 0.3 % | |||
Vostro 220 Series | 3 | 0.3 % | |||
Z390 I AORUS PRO WIFI Default string | 3 | 0.3 % | |||
X58A-UD3R | 3 | 0.3 % | |||
MS-7721 1.0 | 3 | 0.3 % | |||
A320M-S2H Default string | 3 | 0.3 % | |||
MS-7642 1.0 | 3 | 0.3 % | |||
VMware Virtual Platform None | 3 | 0.3 % | |||
H310MS2P Default string | 3 | 0.3 % | |||
B365M DS3H Default string | 3 | 0.3 % | |||
OptiPlex 3010 01 | 3 | 0.3 % | |||
MS-7576 1.0 | 3 | 0.3 % | |||
OptiPlex 7040 | 3 | 0.3 % | |||
EX58-UD5 | 2 | 0.2 % | |||
HP EliteDesk 800 G3 DM 35W | 2 | 0.2 % | |||
Z270N-WIFI Default string | 2 | 0.2 % | |||
ZenBook UX434IQ_Q407IQ 1.0 | 2 | 0.2 % | |||
Studio XPS 8100 | 2 | 0.2 % | |||
GA-MA785GMT-UD2H | 2 | 0.2 % | |||
Z68AP-D3 | 2 | 0.2 % | |||
G41MT-ES2L | 2 | 0.2 % | |||
10FM0034US ThinkCentre M900 | 2 | 0.2 % | |||
Latitude D610 | 2 | 0.2 % | |||
HP ProDesk 600 G3 MT | 2 | 0.2 % | |||
To be filled by O.E.M. Default string | 2 | 0.2 % | |||
A885GM-A2 1.0 | 2 | 0.2 % | |||
GA-880GM-UD2H | 2 | 0.2 % | |||
Standard PC (i440FX + PIIX, 1996) pc-i440fx-9.0 | 2 | 0.2 % | |||
Precision WorkStation T5500 | 2 | 0.2 % | |||
Ivanhoe WN15 | 2 | 0.2 % | |||
MS-7850 1.0 | 2 | 0.2 % | |||
H81M-HD3 | 2 | 0.2 % | |||
Aspire R1600 | 2 | 0.2 % | |||
NM70I-1037U 6.0 | 2 | 0.2 % | |||
PPPPPPP-CCC#MMMMMMMM | 2 | 0.2 % | |||
10MYS02B00 ThinkCentre M910x | 2 | 0.2 % | |||
B650M-HDV/M.2 Default string | 2 | 0.2 % | |||
ZBOX-ID80 XX | 2 | 0.2 % | |||
HP ProBook 430 G5 | 2 | 0.2 % | |||
PN41 | 2 | 0.2 % | |||
OptiPlex 9010 01 | 2 | 0.2 % | |||
7483AE3 ThinkCentre M58p | 2 | 0.2 % | |||
B460HD3 Default string | 2 | 0.2 % | |||
HP EliteDesk 800 G3 DM 65W | 2 | 0.2 % | |||
Aspire XC-704 | 2 | 0.2 % | |||
ZBOXNANO-ID63/ID64/ID65 XX | 2 | 0.2 % | |||
Alienware Aurora R9 1.0.25 | 2 | 0.2 % | |||
MS-7A39 1.0 | 2 | 0.2 % | |||
M61P-S3 | 2 | 0.2 % | |||
HP Z230 SFF Workstation | 2 | 0.2 % | |||
7034A2G Lenovo Product | 2 | 0.2 % | |||
PowerEdge R710 | 2 | 0.2 % | |||
Z270M-D3H Default string | 2 | 0.2 % | |||
h8-1010 1.02 | 2 | 0.2 % | |||
7220AK7 ThinkCentre M58p | 2 | 0.2 % | |||
MS-7C95 2.0 | 2 | 0.2 % | |||
2992E5U ThinkCentre M92p | 2 | 0.2 % | |||
MS-7550 1.0 | 2 | 0.2 % | |||
MS-7823 1.0 | 2 | 0.2 % | |||
HP ProDesk 400 G1 MT | 2 | 0.2 % | |||
MS-7D43 1.0 | 2 | 0.2 % | |||
MS-7B46 2.0 | 2 | 0.2 % | |||
CELSIUS J550/2 | 2 | 0.2 % | |||
SER Default string | 2 | 0.2 % | |||
SH61R V1.0 | 2 | 0.2 % | |||
MS-7C92 1.0 | 2 | 0.2 % | |||
GA-A55M-DS2 | 2 | 0.2 % | |||
Inspiron 3647 | 2 | 0.2 % | |||
B450M S2H Default string | 2 | 0.2 % | |||
MS-7B86 4.0 | 2 | 0.2 % | |||
BHYVE 1.0 | 2 | 0.2 % |
RAM
less than 256mb | 0 | 0.0 % | |||
---|---|---|---|---|---|
between 256mb and 512mb | 0 | 0.0 % | |||
between 512mb and 1023mb | 9 | 0.9 % | |||
between 1024mb and 2047mb | 50 | 5.0 % | |||
between 2048mb and 4095mb | 184 | 18.3 % | |||
between 4096mb and 8191mb | 285 | 28.3 % | |||
between 8192mb and 16383mb | 148 | 14.7 % | |||
more than 16384mb | 74 | 7.3 % | |||
withheld | 257 | 25.5 % |
Swap
less than 512mb | 17 | 1.7 % | |||
---|---|---|---|---|---|
between 512mb and 1027mb | 45 | 4.5 % | |||
between 1024mb and 2047mb | 221 | 21.9 % | |||
between 2048mb and 4095 | 128 | 12.7 % | |||
between 4096mb and 8191 | 134 | 13.3 % | |||
more than 8192 | 129 | 12.8 % | |||
withheld | 298 | 29.6 % |
CPU
Speed (MHz) | |||||
---|---|---|---|---|---|
less than 512mhz | 0 | 0.0 % | |||
between 512mhz and 1023mhz | 1 | 0.1 % | |||
between 1024mhz and 2047mhz | 114 | 11.3 % | |||
more than 2048mhz | 890 | 88.4 % | |||
withheld | 2 | 0.2 % | |||
Number of CPUs | |||||
4 | 513 | 50.9 % | |||
2 | 188 | 18.7 % | |||
8 | 132 | 13.1 % | |||
12 | 57 | 5.7 % | |||
1 | 35 | 3.5 % | |||
16 | 34 | 3.4 % | |||
6 | 26 | 2.6 % | |||
24 | 10 | 1.0 % | |||
3 | 6 | 0.6 % | |||
32 | 4 | 0.4 % | |||
28 | 1 | 0.1 % | |||
36 | 1 | 0.1 % | |||
CPU Vendor | |||||
GenuineIntel | 703 | 69.8 % | |||
AuthenticAMD | 278 | 27.6 % | |||
aarch64 | 16 | 1.6 % | |||
armv7l | 10 | 1.0 % | |||
Bogomips | |||||
less than 512 | 0 | 0.0 % | |||
between 512 and 1023 | 0 | 0.0 % | |||
between 1024 and 2047 | 6 | 0.6 % | |||
between 2048 and 4000 | 139 | 13.8 % | |||
more than 4000 | 836 | 83.0 % | |||
withheld | 26 | 2.6 % |
Kernel
5.15.0-130-generic | 89 | 8.8 % | |||
---|---|---|---|---|---|
5.15.0-131-generic | 64 | 6.4 % | |||
4.15.0-213-generic | 51 | 5.1 % | |||
6.8.0-52-generic | 44 | 4.4 % | |||
6.8.0-51-generic | 36 | 3.6 % | |||
5.4.0-205-generic | 32 | 3.2 % | |||
5.4.0-204-generic | 30 | 3.0 % | |||
6.8.0-49-generic | 26 | 2.6 % | |||
4.4.0-210-generic | 25 | 2.5 % | |||
4.15.0-142-generic | 21 | 2.1 % | |||
5.15.0-124-generic | 17 | 1.7 % | |||
5.15.0-125-generic | 17 | 1.7 % | |||
5.15.0-1122405280420-generic | 14 | 1.4 % | |||
6.8.0-50-generic | 13 | 1.3 % | |||
3.13.0-170-generic | 12 | 1.2 % | |||
5.15.0-127-generic | 12 | 1.2 % | |||
5.4.0-200-generic | 11 | 1.1 % | |||
5.15.0-126-generic | 11 | 1.1 % | |||
4.9.159-1-ARCH | 11 | 1.1 % | |||
5.15.0-119-generic | 9 | 0.9 % |
Filesystems
squashfs | 13560 | ||
---|---|---|---|
ext4 | 2765 | ||
vfat | 527 | ||
xfs | 312 | ||
btrfs | 181 | ||
ext3 | 85 | ||
ext2 | 61 | ||
fuseblk | 52 | ||
jfs | 42 | ||
fuse | 30 | ||
udf | 14 | ||
ntfs3 | 3 | ||
iso9660 | 2 | ||
tmpfs | 2 | ||
reiserfs | 1 | ||
Filesystem size | |||
less than 2GB | 99713 | ||
Between 2GB and 80GB | 53021 | ||
Between 80GB and 200GB | 24033 | ||
Between 200GB and 400GB | 18915 | ||
Between 400GB and 800GB | 16398 | ||
Between 800GB and 1TB | 13258 | ||
Between 1TB and 3TB | 16775 | ||
Over 3TB | 5971 | ||
withheld | 613 |
MythTV_Data
Total Active Myth Hosts | 1007 |
---|---|
Total Active Myth Clusters | 719 |
Total Tuners | 1685 |
Cluster information
Hosts per Myth cluster | |||||
---|---|---|---|---|---|
1 host | 447 | 62.2 % | |||
2 host | 259 | 36.0 % | |||
3 host | 10 | 1.4 % | |||
4 host | 3 | 0.4 % |
Tuner information
Tuner per cluster |
Cluster Tuner minimum | 0.0000 | ||
---|---|---|---|
Cluster Tuner maximum | 15.0000 | ||
Cluster Tuner average | 2.4315 | ||
Cluster Tuner standard deviation | 1.7597 | ||
Virtual Tuners Per Tuner / Cluster | |||
Virtual Tuner minimum | 1.0000 | ||
Virtual Tuner maximum | 80.0000 | ||
Virtual Tuner average | 4.6237 | ||
Virtual Tuner standard deviation | 5.3838 |
Tuner breakdown |
DVB | 1066 | 63.3 % | |||
---|---|---|---|---|---|
HDHOMERUN | 444 | 26.4 % | |||
FREEBOX | 41 | 2.4 % | |||
CETON | 36 | 2.1 % | |||
EXTERNAL | 31 | 1.8 % | |||
MPEG | 24 | 1.4 % | |||
HDPVR | 21 | 1.2 % | |||
SATIP | 8 | 0.5 % | |||
V4L | 5 | 0.3 % | |||
V4L2ENC | 2 | 0.1 % | |||
DEMO | 2 | 0.1 % | |||
VBOX | 2 | 0.1 % | |||
IMPORT | 2 | 0.1 % | |||
FIREWIRE | 1 | 0.1 % | |||
unknown | 0 | 0.0 % |
General Information
Language |
en_us | 626 | 62.2 % | |||
---|---|---|---|---|---|
en_gb | 179 | 17.8 % | |||
de | 81 | 8.0 % | |||
en_ca | 44 | 4.4 % | |||
fr | 26 | 2.6 % | |||
fi | 12 | 1.2 % | |||
cs | 6 | 0.6 % | |||
nl | 6 | 0.6 % | |||
sv | 5 | 0.5 % | |||
ru | 4 | 0.4 % | |||
it | 4 | 0.4 % | |||
da | 3 | 0.3 % | |||
ja | 3 | 0.3 % | |||
en_au | 2 | 0.2 % | |||
hu | 2 | 0.2 % | |||
pt_br | 1 | 0.1 % | |||
el | 1 | 0.1 % | |||
pt | 1 | 0.1 % | |||
hr | 1 | 0.1 % |
TimeZone |
America/New_York | 189 | 18.8 % | |||
---|---|---|---|---|---|
America/Chicago | 132 | 13.1 % | |||
Europe/London | 108 | 10.7 % | |||
America/Los_Angeles | 102 | 10.1 % | |||
Europe/Berlin | 78 | 7.7 % | |||
America/Denver | 42 | 4.2 % | |||
Australia/Sydney | 36 | 3.6 % | |||
America/Toronto | 33 | 3.3 % | |||
Australia/Melbourne | 32 | 3.2 % | |||
Europe/Helsinki | 27 | 2.7 % | |||
America/Detroit | 22 | 2.2 % | |||
Europe/Paris | 17 | 1.7 % | |||
Europe/Zurich | 16 | 1.6 % | |||
Pacific/Auckland | 16 | 1.6 % | |||
America/Phoenix | 13 | 1.3 % | |||
Australia/Brisbane | 13 | 1.3 % | |||
Australia/Perth | 12 | 1.2 % | |||
Europe/Amsterdam | 12 | 1.2 % | |||
Europe/Prague | 8 | 0.8 % | |||
Europe/Copenhagen | 8 | 0.8 % | |||
Australia/Adelaide | 8 | 0.8 % | |||
America/Vancouver | 7 | 0.7 % | |||
Europe/Stockholm | 6 | 0.6 % | |||
Etc/UTC | 5 | 0.5 % | |||
Europe/Vienna | 5 | 0.5 % | |||
Europe/Rome | 4 | 0.4 % | |||
Europe/Budapest | 4 | 0.4 % | |||
US/Eastern | 3 | 0.3 % | |||
America/Boise | 3 | 0.3 % | |||
Australia/Hobart | 3 | 0.3 % | |||
Europe/Brussels | 3 | 0.3 % | |||
America/Montreal | 3 | 0.3 % | |||
EST5EDT | 2 | 0.2 % | |||
America/Anchorage | 2 | 0.2 % | |||
US/Pacific | 2 | 0.2 % | |||
Asia/Yekaterinburg | 2 | 0.2 % | |||
US/Arizona | 2 | 0.2 % | |||
America/Winnipeg | 2 | 0.2 % | |||
America/Indiana/Indianapolis | 2 | 0.2 % | |||
Europe/Moscow | 2 | 0.2 % | |||
Europe/Athens | 2 | 0.2 % | |||
UTC | 2 | 0.2 % | |||
Africa/Johannesburg | 1 | 0.1 % | |||
America/Fortaleza | 1 | 0.1 % | |||
Europe/Lisbon | 1 | 0.1 % | |||
America/Edmonton | 1 | 0.1 % | |||
Europe/Ljubljana | 1 | 0.1 % | |||
Asia/Singapore | 1 | 0.1 % | |||
Europe/Belfast | 1 | 0.1 % | |||
Europe/Dublin | 1 | 0.1 % | |||
America/Kentucky/Monticello | 1 | 0.1 % | |||
America/Menominee | 1 | 0.1 % | |||
UNDEF | 1 | 0.1 % | |||
US/Central | 1 | 0.1 % | |||
America/North_Dakota/New_Salem | 1 | 0.1 % | |||
Asia/Tokyo | 1 | 0.1 % | |||
Australia/Tasmania | 1 | 0.1 % | |||
Israel | 1 | 0.1 % | |||
US/Mountain | 1 | 0.1 % |
Country |
US | 582 | 57.8 % | |||
---|---|---|---|---|---|
GB | 110 | 10.9 % | |||
AU | 98 | 9.7 % | |||
DE | 68 | 6.8 % | |||
CA | 46 | 4.6 % | |||
NZ | 16 | 1.6 % | |||
FI | 16 | 1.6 % | |||
FR | 14 | 1.4 % | |||
CH | 14 | 1.4 % | |||
CZ | 5 | 0.5 % | |||
DK | 5 | 0.5 % | |||
NL | 5 | 0.5 % | |||
RU | 4 | 0.4 % | |||
IT | 4 | 0.4 % | |||
AT | 3 | 0.3 % | |||
JP | 3 | 0.3 % | |||
TN | 2 | 0.2 % | |||
UM | 2 | 0.2 % | |||
HR | 1 | 0.1 % | |||
PT | 1 | 0.1 % | |||
GR | 1 | 0.1 % | |||
BE | 1 | 0.1 % | |||
BR | 1 | 0.1 % | |||
ZA | 1 | 0.1 % | |||
الولايات Ø§Ù„Ù…ØªØØ¯Ø© | 1 | 0.1 % | |||
IE | 1 | 0.1 % | |||
HU | 1 | 0.1 % | |||
KY | 1 | 0.1 % |
Theme |
MythCenter-wide | 296 | 29.4 % | |||
---|---|---|---|---|---|
Mythbuntu | 238 | 23.6 % | |||
unknown | 158 | 15.7 % | |||
blue-abstract-wide | 39 | 3.9 % | |||
MythCenter | 38 | 3.8 % | |||
TintedGlass | 30 | 3.0 % | |||
Terra | 26 | 2.6 % | |||
Functionality | 25 | 2.5 % | |||
Arclight | 23 | 2.3 % | |||
Steppes | 22 | 2.2 % | |||
Steppes-large | 21 | 2.1 % | |||
LinHES | 11 | 1.1 % | |||
Mythbuntu-classic | 9 | 0.9 % | |||
Readability | 8 | 0.8 % | |||
MythMediaStream | 7 | 0.7 % | |||
Monochrome | 7 | 0.7 % | |||
MythCenter-wide-custom | 5 | 0.5 % | |||
Steppes-narrow | 5 | 0.5 % | |||
A-Forest | 4 | 0.4 % | |||
Steppes-small | 3 | 0.3 % | |||
LCARS | 3 | 0.3 % | |||
blue-abstract-wide-1.12 | 2 | 0.2 % | |||
MediaCenter-wide | 2 | 0.2 % | |||
Childish | 2 | 0.2 % | |||
MythCenter-wide-s3 | 2 | 0.2 % | |||
Monochrome-master | 2 | 0.2 % | |||
alain | 2 | 0.2 % | |||
blue-abstract-wide-master | 2 | 0.2 % | |||
A Forest | 2 | 0.2 % | |||
blue-abstract-steve | 1 | 0.1 % | |||
Arclight-flo | 1 | 0.1 % | |||
Mediazura | 1 | 0.1 % | |||
Ctheme | 1 | 0.1 % | |||
MythCenter-wide-MH-lightBG | 1 | 0.1 % | |||
myth-wide-no-fanart | 1 | 0.1 % | |||
carbon | 1 | 0.1 % | |||
MythAeon | 1 | 0.1 % | |||
blue-abstract-wide-1.9-mh | 1 | 0.1 % | |||
MythCenter-custom | 1 | 0.1 % | |||
MythCenter-wide-mod | 1 | 0.1 % | |||
oma-MythCenter-wide | 1 | 0.1 % | |||
MythCenterXMAS-wide | 1 | 0.1 % |
Remote |
unknown | 1007 | 100.0 % |
---|
Version Information
MythTV Version |
v32.0 | 334 | 33.2 % | |||
---|---|---|---|---|---|
v31.0 | 176 | 17.5 % | |||
v34.0 | 130 | 12.9 % | |||
v33.1 | 98 | 9.7 % | |||
v29.1 | 71 | 7.1 % | |||
v30.0 | 45 | 4.5 % | |||
v0.28.2 | 35 | 3.5 % | |||
v0.28 | 34 | 3.4 % | |||
v0.27.6 | 24 | 2.4 % | |||
v0.27 | 15 | 1.5 % | |||
v35 | 9 | 0.9 % | |||
v33.0 | 5 | 0.5 % | |||
v0.27.4 | 4 | 0.4 % | |||
v0.25.2 | 3 | 0.3 % | |||
v0.27.3 | 3 | 0.3 % | |||
v35.0 | 3 | 0.3 % | |||
Unknown | 3 | 0.3 % | |||
v0.28.1 | 2 | 0.2 % | |||
v29.0 | 2 | 0.2 % | |||
v0.25.3 | 2 | 0.2 % | |||
v0.27.5 | 1 | 0.1 % | |||
v36 | 1 | 0.1 % | |||
v33 | 1 | 0.1 % | |||
v34 | 1 | 0.1 % | |||
03f4403 | 1 | 0.1 % | |||
v32 | 1 | 0.1 % | |||
v0.27.7 | 1 | 0.1 % | |||
v30 | 1 | 0.1 % | |||
eef6a480b0 | 1 | 0.1 % |
Database Version |
10.1 | 5 | 0.7 % | |||
---|---|---|---|---|---|
8.0 | 338 | 47.0 % | |||
10.3 | 21 | 2.9 % | |||
10.2 | 1 | 0.1 % | |||
10.5 | 21 | 2.9 % | |||
5.5 | 51 | 7.1 % | |||
5.6 | 14 | 1.9 % | |||
10.6 | 39 | 5.4 % | |||
11.4 | 8 | 1.1 % | |||
11.5 | 1 | 0.1 % | |||
5.7 | 162 | 22.5 % | |||
11.1 | 1 | 0.1 % | |||
10.9 | 1 | 0.1 % | |||
5.1 | 2 | 0.3 % | |||
10.0 | 3 | 0.4 % | |||
10.11 | 49 | 6.8 % | |||
10.4 | 2 | 0.3 % |
QT Version |
5.15.2 | 231 | 22.9 % | |||
---|---|---|---|---|---|
5.15.3 | 161 | 16.0 % | |||
5.12.8 | 141 | 14.0 % | |||
5.5.1 | 91 | 9.0 % | |||
5.9.5 | 72 | 7.1 % | |||
5.12.5 | 67 | 6.7 % | |||
5.15.8 | 36 | 3.6 % | |||
5.9.4 | 34 | 3.4 % | |||
5.15.12 | 30 | 3.0 % | |||
4.8.6 | 27 | 2.7 % | |||
4.8.1 | 23 | 2.3 % | |||
5.15.15 | 16 | 1.6 % | |||
5.15.14 | 14 | 1.4 % | |||
5.11.3 | 11 | 1.1 % | |||
5.15.13 | 11 | 1.1 % | |||
5.10.1 | 11 | 1.1 % | |||
5.2.1 | 6 | 0.6 % | |||
5.7.1 | 4 | 0.4 % | |||
5.15.9 | 3 | 0.3 % | |||
