| Total Registered Hosts | 85271 |
|---|---|
| Active Hosts | 787 Last 90 days |
| Total Registered Devices | 173649 |
| Total bogomips | 1380362909 |
| Total processors | 258890 |
| Total MHz | 734018041 |
Below Stats are based on active hosts, not total hosts
Archs
| Arch | Count | % of total | |||
|---|---|---|---|---|---|
| x86_64 | 736 | 93.5 % | |||
| i686 | 32 | 4.1 % | |||
| aarch64 | 13 | 1.7 % | |||
| armv7l | 6 | 0.8 % |
OS
Top 45 list divided by distribution type
| Ubuntu | 560 total hosts 71.2 % |
| Ubuntu 24.04 noble | 161 | 28.7 % | |||
|---|---|---|---|---|---|
| Ubuntu 22.04 jammy | 131 | 23.4 % | |||
| Ubuntu 20.04 focal | 82 | 14.6 % | |||
| Ubuntu 18.04 bionic | 72 | 12.9 % | |||
| Ubuntu 16.04 xenial | 50 | 8.9 % | |||
| Ubuntu 25.10 questing | 27 | 4.8 % | |||
| Ubuntu 14.04 trusty | 20 | 3.6 % | |||
| Ubuntu 12.04 precise | 13 | 2.3 % | |||
| Ubuntu 12.04.3 LTS | 2 | 0.4 % | |||
| Ubuntu 25.04 plucky | 2 | 0.4 % |
| LinuxMint | 63 total hosts 8.0 % |
| Linuxmint 21.3 virginia | 18 | 28.6 % | |||
|---|---|---|---|---|---|
| Linuxmint 22.3 zena | 13 | 20.6 % | |||
| Linuxmint 21 vanessa | 6 | 9.5 % | |||
| Linuxmint 22.2 zara | 6 | 9.5 % | |||
| Linuxmint 22.1 xia | 5 | 7.9 % | |||
| Linuxmint 20.1 ulyssa | 4 | 6.3 % | |||
| Linuxmint 21.1 vera | 3 | 4.8 % | |||
| Linuxmint 20.3 una | 2 | 3.2 % | |||
| LinuxMint 19 tara | 2 | 3.2 % | |||
| LinuxMint 17 qiana | 2 | 3.2 % | |||
| Linuxmint 5 elsie | 2 | 3.2 % |
| Debian | 51 total hosts 6.5 % |
| Debian 13 trixie | 27 | 52.9 % | |||
|---|---|---|---|---|---|
| Debian 12 bookworm | 14 | 27.5 % | |||
| Debian 11 bullseye | 8 | 15.7 % | |||
| Debian 10 buster | 2 | 3.9 % |
| RedHat | 41 total hosts 5.2 % |
| Fedora release 43 (Forty Three) | 20 | 48.8 % | |||
|---|---|---|---|---|---|
| Fedora release 42 (Adams) | 7 | 17.1 % | |||
| Fedora 43 n/a | 6 | 14.6 % | |||
| Fedora release 44 (Forty Four) | 3 | 7.3 % | |||
| Fedora 43 FortyThree | 3 | 7.3 % | |||
| Fedora 44 n/a | 2 | 4.9 % |
| Other | 24 total hosts 3.0 % |
| Gentoo 2.18 n/a | 9 | 37.5 % | |||
|---|---|---|---|---|---|
| Unknown | 3 | 12.5 % | |||
| Gentoo Base System release 2.7 | 3 | 12.5 % | |||
| Neon 22.04 jammy | 2 | 8.3 % | |||
| Neon 24.04 noble | 2 | 8.3 % | |||
| Gentoo 2.13 n/a | 2 | 8.3 % | |||
| Pop 24.04 noble | 1 | 4.2 % | |||
| Gentoo Base System release 2.1 | 1 | 4.2 % | |||
| Zorin 17 jammy | 1 | 4.2 % |
| LinHES | 11 total hosts 1.4 % |
| LinHES R8.6.1 (Feeding the Kids) | 11 | 100.0 % |
|---|
| Raspbian | 6 total hosts 0.8 % |
| Raspbian 10 buster | 5 | 83.3 % | |||
|---|---|---|---|---|---|
| Raspbian 9.3 stretch | 1 | 16.7 % |
| SuSE | 3 total hosts 0.4 % |
| openSUSE 15.6 n/a | 2 | 66.7 % | |||
|---|---|---|---|---|---|
| openSUSE 20221117 n/a | 1 | 33.3 % |
Runlevel
| 5 | 579 | 73.6 % | |||
|---|---|---|---|---|---|
| 9 | 105 | 13.3 % | |||
| 3 | 53 | 6.7 % | |||
| 2 | 46 | 5.8 % | |||
| 0 | 3 | 0.4 % | |||
| 4 | 1 | 0.1 % |
Language
| en_US.UTF-8 | 456 | 57.9 % | |||
|---|---|---|---|---|---|
| en_GB.UTF-8 | 93 | 11.8 % | |||
| en_AU.UTF-8 | 68 | 8.6 % | |||
| de_DE.UTF-8 | 55 | 7.0 % | |||
| en_CA.UTF-8 | 27 | 3.4 % | |||
| fr_FR.UTF-8 | 14 | 1.8 % | |||
| en_NZ.UTF-8 | 13 | 1.7 % | |||
| en_US.utf8 | 10 | 1.3 % | |||
| Unknown | 5 | 0.6 % | |||
| de_AT.UTF-8 | 5 | 0.6 % | |||
| de_CH.UTF-8 | 4 | 0.5 % | |||
| fi_FI.UTF-8 | 4 | 0.5 % | |||
| fr_CA.UTF-8 | 4 | 0.5 % | |||
| en_IE.UTF-8 | 3 | 0.4 % | |||
| nl_NL.UTF-8 | 3 | 0.4 % | |||
| C.utf8 | 3 | 0.4 % | |||
| da_DK.UTF-8 | 3 | 0.4 % | |||
| de_DE.utf8 | 3 | 0.4 % | |||
| cs_CZ.UTF-8 | 2 | 0.3 % | |||
| es_ES.UTF-8 | 2 | 0.3 % | |||
| fr_CH.UTF-8 | 2 | 0.3 % | |||
| it_IT.UTF-8 | 2 | 0.3 % | |||
| ja_JP.UTF-8 | 2 | 0.3 % | |||
| cs_CZ.utf8 | 1 | 0.1 % | |||
| C | 1 | 0.1 % | |||
| el_GR.UTF-8 | 1 | 0.1 % | |||
| en_AU | 1 | 0.1 % |
Vendor
| Gigabyte Technology Co., Ltd. | 127 | 16.1 % | |||
|---|---|---|---|---|---|
| System manufacturer | 104 | 13.2 % | |||
| To Be Filled By O.E.M. | 79 | 10.0 % | |||
| Dell, Inc. | 78 | 9.9 % | |||
| ASUS | 48 | 6.1 % | |||
| Hewlett-Packard | 40 | 5.1 % | |||
| 39 | 5.0 % | ||||
| Micro-Star International Co., Ltd. | 30 | 3.8 % | |||
| LENOVO | 27 | 3.4 % | |||
| Unknown | 21 | 2.7 % | |||
| MSI | 20 | 2.5 % | |||
| Acer | 14 | 1.8 % | |||
| HP | 12 | 1.5 % | |||
| Intel(R) Client Systems | 11 | 1.4 % | |||
| ASUSTeK Computer INC. | 11 | 1.4 % | |||
| QEMU | 10 | 1.3 % | |||
| MICRO-STAR INTERNATIONAL CO.,LTD | 9 | 1.1 % | |||
| ZOTAC | 7 | 0.9 % | |||
| GIGABYTE | 7 | 0.9 % | |||
| Apple Inc. | 6 | 0.8 % | |||
| Default string | 6 | 0.8 % | |||
| Intel Corporation | 5 | 0.6 % | |||
| AZW | 5 | 0.6 % | |||
| FUJITSU | 4 | 0.5 % | |||
| Shuttle Inc. | 4 | 0.5 % | |||
| HP-Pavilion | 3 | 0.4 % | |||
| GMKtec | 3 | 0.4 % | |||
| Alienware | 3 | 0.4 % | |||
| BIOSTAR Group | 3 | 0.4 % | |||
| Micro-Star International Co., Ltd | 3 | 0.4 % | |||
| GEEKOM | 2 | 0.3 % | |||
| TOSHIBA | 2 | 0.3 % | |||
| WeiBu | 2 | 0.3 % | |||
| Viglen | 2 | 0.3 % | |||
| Bosgame | 2 | 0.3 % | |||
| Micro Computer(HK) Tech Limited | 2 | 0.3 % | |||
| Sony Corporation | 2 | 0.3 % | |||
| Wortmann_AG | 2 | 0.3 % | |||
| innotek GmbH | 2 | 0.3 % | |||
| Trigkey | 2 | 0.3 % | |||
| HC Technology.,Ltd. | 2 | 0.3 % | |||
| Supermicro | 2 | 0.3 % | |||
| $(DEFAULT_STRING) | 2 | 0.3 % | |||
| Chatreey | 2 | 0.3 % | |||
| FUJITSU CLIENT COMPUTING LIMITED | 1 | 0.1 % | |||
| ITMediaConsult AG | 1 | 0.1 % | |||
| SAMSUNG ELECTRONICS CO., LTD. | 1 | 0.1 % | |||
| Razer | 1 | 0.1 % | |||
| Motherboard by ZOTAC | 1 | 0.1 % | |||
| FUJITSU SIEMENS | 1 | 0.1 % | |||
| OEGStone | 1 | 0.1 % | |||
| IBM | 1 | 0.1 % | |||
| AMI | 1 | 0.1 % | |||
| IGEL Technology GmbH | 1 | 0.1 % | |||
| Parallels International GmbH. | 1 | 0.1 % | |||
| Xen | 1 | 0.1 % | |||
| VMware, Inc. | 1 | 0.1 % | |||
| UXX | 1 | 0.1 % | |||
| Microsoft Corporation | 1 | 0.1 % | |||
| Gateway | 1 | 0.1 % | |||
| Firebat_Computer | 1 | 0.1 % | |||
| CompuLab Ltd. | 1 | 0.1 % | |||
| HP Pavilion 061 | 1 | 0.1 % | |||
| CdcPointSpa | 1 | 0.1 % |
Model
| System Product Name | 130 | 16.5 % | |||
|---|---|---|---|---|---|
| To Be Filled By O.E.M. To Be Filled By O.E.M. | 108 | 13.7 % | |||
| 39 | 5.0 % | ||||
| Unknown | 21 | 2.7 % | |||
| All Series | 20 | 2.5 % | |||
| OptiPlex 7040 | 8 | 1.0 % | |||
| HP Compaq 8200 Elite SFF PC | 8 | 1.0 % | |||
| OptiPlex 7010 01 | 8 | 1.0 % | |||
| Aspire R3700 To Be Filled By O.E.M. | 7 | 0.9 % | |||
| GA-880GM-UD2H | 5 | 0.6 % | |||
| OptiPlex 3010 01 | 4 | 0.5 % | |||
| OptiPlex 7050 | 4 | 0.5 % | |||
| OptiPlex 3020 00 | 4 | 0.5 % | |||
| B450 AORUS M Default string | 4 | 0.5 % | |||
| GA-MA785GM-US2H | 4 | 0.5 % | |||
| Default string Default string | 4 | 0.5 % | |||
| B85M-D3H | 4 | 0.5 % | |||
| NucBox K10 Default string | 3 | 0.4 % | |||
| HP Compaq Pro 6300 SFF | 3 | 0.4 % | |||
| Z97MX-Gaming 5 | 3 | 0.4 % | |||
| HP ProDesk 600 G1 SFF | 3 | 0.4 % | |||
| MS-7A38 8.0 | 3 | 0.4 % | |||
| HP Compaq 8000 Elite SFF PC | 3 | 0.4 % | |||
| H310MS2P Default string | 3 | 0.4 % | |||
| MS-7850 1.0 | 3 | 0.4 % | |||
| X58A-UD3R | 3 | 0.4 % | |||
| OptiPlex 9020 00 | 3 | 0.4 % | |||
| OptiPlex 755 | 3 | 0.4 % | |||
| Macmini5,1 1.0 | 3 | 0.4 % | |||
| ProLiant MicroServer | 3 | 0.4 % | |||
| EG45M-DS2H | 2 | 0.3 % | |||
| GA-A75-UD4H | 2 | 0.3 % | |||
| NUC8i7BEH J72992-307 | 2 | 0.3 % | |||
| Latitude E6330 01 | 2 | 0.3 % | |||
| HP Compaq dc7900 Ultra-Slim Desktop | 2 | 0.3 % | |||
| EP45-UD3P | 2 | 0.3 % | |||
| 7783DM9 ThinkStation E30 | 2 | 0.3 % | |||
| H610M S2H V2 DDR4 -CF | 2 | 0.3 % | |||
| Precision WorkStation T5500 | 2 | 0.3 % | |||
| CELSIUS J550/2 | 2 | 0.3 % | |||
| MS-7550 1.0 | 2 | 0.3 % | |||
| MS-7C92 1.0 | 2 | 0.3 % | |||
| A5 Default string | 2 | 0.3 % | |||
| Satellite P875 PSPLAU-006006 | 2 | 0.3 % | |||
| MS-7B46 2.0 | 2 | 0.3 % | |||
| ADL-N | 2 | 0.3 % | |||
| 7034A2G Lenovo Product | 2 | 0.3 % | |||
| Z390 AORUS ULTRA Default string | 2 | 0.3 % | |||
| Z97X-UD5H-BK | 2 | 0.3 % | |||
| GB-BXi3-5010 1.x | 2 | 0.3 % | |||
| Alienware Aurora R9 1.0.25 | 2 | 0.3 % | |||
| A520M K V2 Default string-CF | 2 | 0.3 % | |||
| 10FM0034US ThinkCentre M900 | 2 | 0.3 % | |||
| MS-7B79 3.0 | 2 | 0.3 % | |||
| Z87X-HD3 | 2 | 0.3 % | |||
| NUC7i3DNHE J57830-506 | 2 | 0.3 % | |||
| Z270N-WIFI Default string | 2 | 0.3 % | |||
| VIG691M D8:CB:8A:70:63:2B | 2 | 0.3 % | |||
| MS-7551 1.0 | 2 | 0.3 % | |||
| GA-MA785GMT-UD2H | 2 | 0.3 % | |||
| 10MUS14K00 ThinkCentre M910q | 2 | 0.3 % | |||
| PN41 | 2 | 0.3 % | |||
| OptiPlex 9010 01 | 2 | 0.3 % | |||
| MMLP3AP-00 1.x | 2 | 0.3 % | |||
| HP ProBook 430 G5 | 2 | 0.3 % | |||
| EffiZen Series Version 1.0 | 2 | 0.3 % | |||
| MS-7823 1.0 | 2 | 0.3 % | |||
| H81M-HD3 | 2 | 0.3 % | |||
| MS-7817 1.0 | 2 | 0.3 % | |||
| h8-1010 1.02 | 2 | 0.3 % | |||
| OptiPlex 7020 01 | 2 | 0.3 % | |||
| H310M S2H 2.0 Default string | 2 | 0.3 % | |||
| X470GTA | 2 | 0.3 % | |||
| Venus series OEM | 2 | 0.3 % | |||
| MS-7721 7.0 | 2 | 0.3 % | |||
| 9702A84 ThinkCentre A57 | 2 | 0.3 % | |||
| AB350-Gaming Default string | 2 | 0.3 % | |||
| MS-7642 1.0 | 2 | 0.3 % | |||
| TERRA_PC | 2 | 0.3 % | |||
| PPPPPPP-CCC#MMMMMMMM | 2 | 0.3 % | |||
| HP Compaq Elite 8300 SFF | 2 | 0.3 % | |||
| VirtualBox 1.2 | 2 | 0.3 % | |||
| Standard PC (i440FX + PIIX, 1996) pc-i440fx-10.1 | 2 | 0.3 % | |||
| OptiPlex 5050 | 2 | 0.3 % | |||
| MS-7C02 1.0 | 2 | 0.3 % | |||
| MS-7A68 3.0 | 2 | 0.3 % | |||
| MS-7576 1.0 | 2 | 0.3 % | |||
| OptiPlex 3040 | 2 | 0.3 % | |||
| P5QL PRO | 2 | 0.3 % | |||
| MS-7B89 1.0 | 2 | 0.3 % | |||
| HCAR5000-MI Default string | 2 | 0.3 % | |||
| H55-UD3H | 2 | 0.3 % | |||
| MINI S Default string | 2 | 0.3 % | |||
| 10T7004HUK THINKCENTRE | 2 | 0.3 % | |||
| N100M Default string | 2 | 0.3 % | |||
| HP xw4600 Workstation | 2 | 0.3 % | |||
| A320M-S2H Default string | 2 | 0.3 % | |||
| $(DEFAULT_STRING) $(DEFAULT_STRING) | 2 | 0.3 % | |||
| OptiPlex 960 | 2 | 0.3 % | |||
| Dell DXP051 | 2 | 0.3 % |
RAM
| less than 256mb | 0 | 0.0 % | |||
|---|---|---|---|---|---|
| between 256mb and 512mb | 0 | 0.0 % | |||
| between 512mb and 1023mb | 5 | 0.6 % | |||
| between 1024mb and 2047mb | 26 | 3.3 % | |||
| between 2048mb and 4095mb | 97 | 12.3 % | |||
| between 4096mb and 8191mb | 167 | 21.2 % | |||
| between 8192mb and 16383mb | 74 | 9.4 % | |||
| more than 16384mb | 34 | 4.3 % | |||
| withheld | 384 | 48.8 % |
Swap
| less than 512mb | 10 | 1.3 % | |||
|---|---|---|---|---|---|
| between 512mb and 1027mb | 27 | 3.4 % | |||
| between 1024mb and 2047mb | 109 | 13.9 % | |||
| between 2048mb and 4095 | 71 | 9.0 % | |||
| between 4096mb and 8191 | 72 | 9.1 % | |||
| more than 8192 | 79 | 10.0 % | |||
| withheld | 405 | 51.5 % |
CPU
| Speed (MHz) | |||||
|---|---|---|---|---|---|
| less than 512mhz | 0 | 0.0 % | |||
| between 512mhz and 1023mhz | 1 | 0.1 % | |||
| between 1024mhz and 2047mhz | 78 | 9.9 % | |||
| more than 2048mhz | 707 | 89.8 % | |||
| withheld | 1 | 0.1 % | |||
| Number of CPUs | |||||
| 4 | 377 | 47.9 % | |||
| 8 | 129 | 16.4 % | |||
| 2 | 116 | 14.7 % | |||
| 12 | 44 | 5.6 % | |||
| 16 | 35 | 4.4 % | |||
| 6 | 28 | 3.6 % | |||
| 1 | 26 | 3.3 % | |||
| 24 | 10 | 1.3 % | |||
| 20 | 9 | 1.1 % | |||
| 32 | 7 | 0.9 % | |||
| 3 | 5 | 0.6 % | |||
| 28 | 1 | 0.1 % | |||
| CPU Vendor | |||||
| GenuineIntel | 543 | 69.0 % | |||
| AuthenticAMD | 225 | 28.6 % | |||
| aarch64 | 13 | 1.7 % | |||
| armv7l | 6 | 0.8 % | |||
| Bogomips | |||||
| less than 512 | 0 | 0.0 % | |||
| between 512 and 1023 | 0 | 0.0 % | |||
| between 1024 and 2047 | 12 | 1.5 % | |||
| between 2048 and 4000 | 108 | 13.7 % | |||
| more than 4000 | 648 | 82.3 % | |||
| withheld | 19 | 2.4 % | |||
Kernel
| 6.8.0-111-generic | 46 | 5.8 % | |||
|---|---|---|---|---|---|
| 4.15.0-213-generic | 40 | 5.1 % | |||
| 5.4.0-216-generic | 27 | 3.4 % | |||
| 6.8.0-117-generic | 24 | 3.0 % | |||
| 4.15.0-142-generic | 22 | 2.8 % | |||
| 5.15.0-139-generic | 20 | 2.5 % | |||
| 6.8.0-110-generic | 20 | 2.5 % | |||
| 5.15.0-179-generic | 19 | 2.4 % | |||
| 4.4.0-210-generic | 17 | 2.2 % | |||
| 6.17.0-23-generic | 16 | 2.0 % | |||
| 6.17.0-14-generic | 15 | 1.9 % | |||
| 6.17.0-20-generic | 15 | 1.9 % | |||
| 6.8.0-101-generic | 14 | 1.8 % | |||
| 6.17.0-29-generic | 14 | 1.8 % | |||
| 6.8.0-107-generic | 13 | 1.7 % | |||
| 4.9.159-1-ARCH | 11 | 1.4 % | |||
| 6.8.0-106-generic | 11 | 1.4 % | |||
| 6.14.0-37-generic | 10 | 1.3 % | |||
| 6.17.0-22-generic | 10 | 1.3 % | |||
| 5.15.0-164-generic | 9 | 1.1 % |
Filesystems
| squashfs | 10987 | ||
|---|---|---|---|
| ext4 | 2164 | ||
| vfat | 434 | ||
| xfs | 308 | ||
| btrfs | 201 | ||
| ext3 | 48 | ||
| ext2 | 42 | ||
| jfs | 35 | ||
| fuseblk | 28 | ||
| fuse | 14 | ||
| ntfs3 | 7 | ||
| udf | 5 | ||
| iso9660 | 2 | ||
| tmpfs | 1 | ||
| reiserfs | 1 | ||
| f2fs | 1 | ||
| exfat | 1 | ||
| Filesystem size | |||
| less than 2GB | 105558 | ||
| Between 2GB and 80GB | 53228 | ||
| Between 80GB and 200GB | 24102 | ||
| Between 200GB and 400GB | 19018 | ||
| Between 400GB and 800GB | 16516 | ||
| Between 800GB and 1TB | 13384 | ||
| Between 1TB and 3TB | 16870 | ||
| Over 3TB | 6075 | ||
| withheld | 611 | ||
MythTV_Data
| Total Active Myth Hosts | 787 |
|---|---|
| Total Active Myth Clusters | 584 |
| Total Tuners | 1460 |
Cluster information
| Hosts per Myth cluster | |||||
|---|---|---|---|---|---|
| 1 host | 392 | 67.1 % | |||
| 2 host | 184 | 31.5 % | |||
| 3 host | 5 | 0.9 % | |||
| 4 host | 3 | 0.5 % | |||
Tuner information
| Tuner per cluster | |||
| Cluster Tuner minimum | 0.0000 | ||
|---|---|---|---|
| Cluster Tuner maximum | 13.0000 | ||
| Cluster Tuner average | 2.5480 | ||
| Cluster Tuner standard deviation | 1.7525 | ||
| Virtual Tuners Per Tuner / Cluster | |||
| Virtual Tuner minimum | 1.0000 | ||
| Virtual Tuner maximum | 80.0000 | ||
| Virtual Tuner average | 5.0418 | ||
| Virtual Tuner standard deviation | 6.7903 | ||
| Tuner breakdown |
| DVB | 930 | 63.7 % | |||
|---|---|---|---|---|---|
| HDHOMERUN | 373 | 25.5 % | |||
| FREEBOX | 43 | 2.9 % | |||
| CETON | 38 | 2.6 % | |||
| EXTERNAL | 30 | 2.1 % | |||
| MPEG | 16 | 1.1 % | |||
| HDPVR | 12 | 0.8 % | |||
| SATIP | 7 | 0.5 % | |||
| IMPORT | 2 | 0.1 % | |||
| V4L | 2 | 0.1 % | |||
| DEMO | 2 | 0.1 % | |||
| VBOX | 2 | 0.1 % | |||
| V4L2ENC | 2 | 0.1 % | |||
| FIREWIRE | 1 | 0.1 % | |||
| unknown | 0 | 0.0 % |
General Information
| Language |
| en_us | 473 | 60.1 % | |||
|---|---|---|---|---|---|
| en_gb | 157 | 19.9 % | |||
| de | 70 | 8.9 % | |||
| en_ca | 31 | 3.9 % | |||
| fr | 22 | 2.8 % | |||
| fi | 7 | 0.9 % | |||
| cs | 5 | 0.6 % | |||
| nl | 5 | 0.6 % | |||
| it | 3 | 0.4 % | |||
| hu | 3 | 0.4 % | |||
| da | 3 | 0.4 % | |||
| es_es | 2 | 0.3 % | |||
| ja | 2 | 0.3 % | |||
| en_au | 2 | 0.3 % | |||
| el | 1 | 0.1 % | |||
| sv | 1 | 0.1 % |
| TimeZone |
| America/New_York | 147 | 18.7 % | |||
|---|---|---|---|---|---|
| America/Chicago | 109 | 13.9 % | |||
| Europe/London | 90 | 11.4 % | |||
| America/Los_Angeles | 69 | 8.8 % | |||
| Europe/Berlin | 66 | 8.4 % | |||
| America/Denver | 42 | 5.3 % | |||
| Australia/Melbourne | 29 | 3.7 % | |||
| Australia/Sydney | 23 | 2.9 % | |||
| America/Toronto | 21 | 2.7 % | |||
| Europe/Helsinki | 17 | 2.2 % | |||
| Europe/Paris | 15 | 1.9 % | |||
| Pacific/Auckland | 15 | 1.9 % | |||
| America/Detroit | 13 | 1.7 % | |||
| Europe/Zurich | 12 | 1.5 % | |||
| Australia/Brisbane | 10 | 1.3 % | |||
| Australia/Adelaide | 9 | 1.1 % | |||
| Australia/Perth | 9 | 1.1 % | |||
| Europe/Amsterdam | 8 | 1.0 % | |||
| Europe/Vienna | 8 | 1.0 % | |||
| Europe/Prague | 6 | 0.8 % | |||
| America/Phoenix | 6 | 0.8 % | |||
| Etc/UTC | 6 | 0.8 % | |||
| America/Vancouver | 5 | 0.6 % | |||
| Europe/Copenhagen | 5 | 0.6 % | |||
| Europe/Budapest | 4 | 0.5 % | |||
| America/Montreal | 3 | 0.4 % | |||
| UTC | 3 | 0.4 % | |||
| Europe/Stockholm | 3 | 0.4 % | |||
| Europe/Rome | 3 | 0.4 % | |||
| US/Pacific | 3 | 0.4 % | |||
| Europe/Dublin | 3 | 0.4 % | |||
| US/Eastern | 3 | 0.4 % | |||
| EST5EDT | 2 | 0.3 % | |||
| America/North_Dakota/New_Salem | 2 | 0.3 % | |||
| Europe/Madrid | 2 | 0.3 % | |||
| Europe/Brussels | 2 | 0.3 % | |||
| US/Arizona | 2 | 0.3 % | |||
| America/Winnipeg | 2 | 0.3 % | |||
| Australia/Tasmania | 1 | 0.1 % | |||
| Europe/Athens | 1 | 0.1 % | |||
| Canada/Eastern | 1 | 0.1 % | |||
| Europe/Tallinn | 1 | 0.1 % | |||
| US/Mountain | 1 | 0.1 % | |||
| America/Edmonton | 1 | 0.1 % | |||
| Australia/Canberra | 1 | 0.1 % | |||
| America/Indiana/Indianapolis | 1 | 0.1 % | |||
| MDT | 1 | 0.1 % | |||
| America/Anchorage | 1 | 0.1 % |
| Country |
| US | 443 | 56.3 % | |||
|---|---|---|---|---|---|
| GB | 98 | 12.5 % | |||
| AU | 72 | 9.1 % | |||
| DE | 59 | 7.5 % | |||
| CA | 34 | 4.3 % | |||
| NZ | 15 | 1.9 % | |||
| FR | 14 | 1.8 % | |||
| FI | 13 | 1.7 % | |||
| CH | 7 | 0.9 % | |||
| AT | 6 | 0.8 % | |||
| DK | 5 | 0.6 % | |||
| NL | 3 | 0.4 % | |||
| IE | 3 | 0.4 % | |||
| CZ | 3 | 0.4 % | |||
| IT | 3 | 0.4 % | |||
| ES | 2 | 0.3 % | |||
| JP | 2 | 0.3 % | |||
| GR | 1 | 0.1 % | |||
| TN | 1 | 0.1 % | |||
| UM | 1 | 0.1 % | |||
| KY | 1 | 0.1 % | |||
| BE | 1 | 0.1 % |
| Theme |
| MythCenter-wide | 225 | 28.6 % | |||
|---|---|---|---|---|---|
| Mythbuntu | 177 | 22.5 % | |||
| unknown | 122 | 15.5 % | |||
| blue-abstract-wide | 36 | 4.6 % | |||
| MythCenter | 30 | 3.8 % | |||
| TintedGlass | 30 | 3.8 % | |||
| Arclight | 26 | 3.3 % | |||
| Terra | 25 | 3.2 % | |||
| Functionality | 20 | 2.5 % | |||
| Steppes | 18 | 2.3 % | |||
| Steppes-large | 16 | 2.0 % | |||
| LinHES | 8 | 1.0 % | |||
| Monochrome | 7 | 0.9 % | |||
| MythMediaStream | 6 | 0.8 % | |||
| Steppes-small | 5 | 0.6 % | |||
| A-Forest | 5 | 0.6 % | |||
| Readability | 4 | 0.5 % | |||
| MythCenter-wide-custom | 3 | 0.4 % | |||
| Steppes-narrow | 3 | 0.4 % | |||
| Mythbuntu-classic | 2 | 0.3 % | |||
| MediaCenter-wide | 2 | 0.3 % | |||
| LCARS | 2 | 0.3 % | |||
| MythCenter-custom | 2 | 0.3 % | |||
| blue-abstract-wide-1.12 | 1 | 0.1 % | |||
| metallurgy | 1 | 0.1 % | |||
| Arclight-flo | 1 | 0.1 % | |||
| Functionality_mod | 1 | 0.1 % | |||
| blue-abstract-wide-1.9-mh | 1 | 0.1 % | |||
| DougCentre-wide | 1 | 0.1 % | |||
| Retro-wide | 1 | 0.1 % | |||
| A Forest | 1 | 0.1 % | |||
| Rocco-wide | 1 | 0.1 % | |||
| oma-MythCenter-wide | 1 | 0.1 % | |||
| red-abstract-wide | 1 | 0.1 % | |||
| blue-abstract-wide-master | 1 | 0.1 % | |||
| MythCenter-wide-s3 | 1 | 0.1 % |
| Remote |
| unknown | 787 | 100.0 % |
|---|
Version Information
| MythTV Version |
| v35.0 | 181 | 23.0 % | |||
|---|---|---|---|---|---|
| v32.0 | 130 | 16.5 % | |||
| v36.0 | 103 | 13.1 % | |||
| v31.0 | 87 | 11.1 % | |||
| v33.1 | 54 | 6.9 % | |||
| v29.1 | 49 | 6.2 % | |||
| v34.0 | 49 | 6.2 % | |||
| v30.0 | 35 | 4.4 % | |||
| v0.28 | 28 | 3.6 % | |||
| v0.27.6 | 19 | 2.4 % | |||
| v0.28.2 | 14 | 1.8 % | |||
| v0.27 | 6 | 0.8 % | |||
| v36 | 5 | 0.6 % | |||
| v0.27.4 | 5 | 0.6 % | |||
| v37 | 5 | 0.6 % | |||
| Unknown | 3 | 0.4 % | |||
| v0.25.3 | 2 | 0.3 % | |||
| v0.27.3 | 2 | 0.3 % | |||
| v32 | 1 | 0.1 % | |||
| v0.27.5 | 1 | 0.1 % | |||
| v0.25.2 | 1 | 0.1 % | |||
| eef6a480b0 | 1 | 0.1 % | |||
| v35 | 1 | 0.1 % | |||
| v33 | 1 | 0.1 % | |||
| v0.25 | 1 | 0.1 % | |||
| v0.27.7 | 1 | 0.1 % | |||
| v33.0 | 1 | 0.1 % | |||
| v34 | 1 | 0.1 % |
| Database Version |
| 10.1 | 1 | 0.2 % | |||
|---|---|---|---|---|---|
| 8.0 | 265 | 45.4 % | |||
| 10.3 | 11 | 1.9 % | |||
| 10.2 | 1 | 0.2 % | |||
| 11.8 | 35 | 6.0 % | |||
| 8.4 | 20 | 3.4 % | |||
| 5.6 | 12 | 2.1 % | |||
| 5.7 | 103 | 17.6 % | |||
| 11.4 | 1 | 0.2 % | |||
| 10.6 | 20 | 3.4 % | |||
| 10.4 | 1 | 0.2 % | |||
| 5.1 | 2 | 0.3 % | |||
| 12.1 | 1 | 0.2 % | |||
| 12.2 | 2 | 0.3 % | |||
| 10.0 | 1 | 0.2 % | |||
| 10.11 | 62 | 10.6 % | |||
| 10.5 | 11 | 1.9 % | |||
| 10.9 | 1 | 0.2 % | |||
| 5.5 | 35 | 6.0 % |
| QT Version |
| 5.15.13 | 159 | 20.2 % | |||
|---|---|---|---|---|---|
| 5.15.3 | 91 | 11.6 % | |||
| 5.15.2 | 90 | 11.4 % | |||
| 5.12.8 | 67 | 8.5 % | |||
| 5.5.1 | 56 | 7.1 % | |||
| 5.9.5 | 52 | 6.6 % | |||
| 5.15.15 | 46 | 5.8 % | |||
| 5.15.12 | 24 | 3.0 % | |||
| 5.12.5 | 21 | 2.7 % | |||
| 5.9.4 | 21 | 2.7 % | |||
| 4.8.6 | 19 | 2.4 % | |||
| 4.8.1 | 18 | 2.3 % | |||
