| Total Count | 84544 |
|---|---|
| % hosts detected NONE | 99.2 % |
Vendors
| Intel Corporation | 3007 | 3.5 % | |||
|---|---|---|---|---|---|
| Unknown ID: 1578 | 2458 | 2.9 % | |||
| Microsoft | 795 | 0.9 % | |||
| Unknown ID: 1008 | 505 | 0.6 % | |||
| Unknown ID: 3034 | 492 | 0.6 % | |||
| Unknown ID: 1133 | 471 | 0.6 % | |||
| Advanced Micro Devices [AMD] | 444 | 0.5 % | |||
| Unknown ID: 6551 | 431 | 0.5 % | |||
| Unknown ID: 2385 | 392 | 0.5 % | |||
| Unknown ID: 1266 | 386 | 0.5 % | |||
| Motorola ?? / HTEC | 382 | 0.4 % | |||
| IMC Networks | 352 | 0.4 % | |||
| Unknown ID: 1309 | 327 | 0.4 % | |||
| Unknown ID: 3141 | 288 | 0.3 % | |||
| Advantech Co. Ltd | 272 | 0.3 % | |||
| Unknown ID: 1256 | 235 | 0.3 % | |||
| Unknown ID: 1193 | 210 | 0.2 % | |||
| Unknown ID: 1452 | 196 | 0.2 % | |||
| Electronics & Telecommunications RSH | 189 | 0.2 % | |||
| Micro Science Inc | 171 | 0.2 % | |||
| Unknown ID: 1276 | 166 | 0.2 % | |||
| Unknown ID: 7119 | 162 | 0.2 % | |||
| Unknown ID: 8457 | 159 | 0.2 % | |||
| Unknown ID: 1112 | 158 | 0.2 % | |||
| Unknown ID: 3010 | 154 | 0.2 % | |||
| Unknown ID: 1921 | 150 | 0.2 % | |||
| Unknown ID: 1204 | 144 | 0.2 % | |||
| Unknown ID: 1356 | 139 | 0.2 % | |||
| Unknown ID: 16700 | 133 | 0.2 % | |||
| Unknown ID: 5964 | 132 | 0.2 % | |||
| Unknown ID: 2821 | 129 | 0.2 % | |||
| Unknown ID: 1273 | 127 | 0.1 % | |||
| Unknown ID: 1208 | 125 | 0.1 % | |||
| Unknown ID: 1241 | 123 | 0.1 % | |||
| Unknown ID: 1121 | 123 | 0.1 % | |||
| Unknown ID: 2652 | 122 | 0.1 % | |||
| Unknown ID: 6127 | 121 | 0.1 % | |||
| CyberDoor | 119 | 0.1 % | |||
| Unknown ID: 6353 | 119 | 0.1 % | |||
| Unknown ID: 1614 | 118 | 0.1 % | |||
| Unknown ID: 1423 | 117 | 0.1 % | |||
| QUANTA Computer Inc | 116 | 0.1 % | |||
| Unknown ID: 1027 | 109 | 0.1 % | |||
| Belkin | 106 | 0.1 % | |||
| Motorola, Inc. | 105 | 0.1 % | |||
| Unknown ID: 1367 | 103 | 0.1 % | |||
| Unknown ID: 2996 | 101 | 0.1 % | |||
| Unknown ID: 22918 | 100 | 0.1 % | |||
| ECHELON Corp | 100 | 0.1 % | |||
| Unknown ID: 6940 | 100 | 0.1 % | |||
| Unknown ID: 8256 | 96 | 0.1 % | |||
| Unknown ID: 1267 | 96 | 0.1 % | |||
| Unknown ID: 1054 | 91 | 0.1 % | |||
| Unknown ID: 1892 | 90 | 0.1 % | |||
| Unknown ID: 1500 | 88 | 0.1 % | |||
| Unknown ID: 4046 | 88 | 0.1 % | |||
| Unknown ID: 1152 | 87 | 0.1 % | |||
| Unknown ID: 2316 | 85 | 0.1 % | |||
| Unknown ID: 2352 | 84 | 0.1 % | |||
| Unknown ID: 25943 | 83 | 0.1 % | |||
| Unknown ID: 1816 | 83 | 0.1 % | |||
| PSITech | 83 | 0.1 % | |||
| Unknown ID: 1137 | 81 | 0.1 % | |||
| Unknown ID: 1060 | 80 | 0.1 % | |||
| Unknown ID: 1994 | 76 | 0.1 % | |||
| Unknown ID: 3277 | 74 | 0.1 % | |||
| Unknown ID: 8250 | 74 | 0.1 % | |||
| Unknown ID: 1226 | 71 | 0.1 % | |||
| Unknown ID: 42500 | 71 | 0.1 % | |||
| Unknown ID: 2760 | 69 | 0.1 % | |||
| Unknown ID: 29586 | 67 | 0.1 % | |||
| Unknown ID: 60186 | 66 | 0.1 % | |||
| Unknown ID: 7040 | 66 | 0.1 % | |||
| Unknown ID: 1149 | 65 | 0.1 % | |||
| Cesnet, z.s.p.o. | 64 | 0.1 % | |||
| Unknown ID: 1699 | 64 | 0.1 % | |||
| Unknown ID: 1134 | 63 | 0.1 % | |||
| Unknown ID: 8053 | 59 | 0.1 % | |||
| Unknown ID: 1386 | 58 | 0.1 % | |||
| Unknown ID: 1041 | 57 | 0.1 % | |||
| COMPUTEX Co Ltd | 57 | 0.1 % | |||
| VLSI Technology Inc | 56 | 0.1 % | |||
| Unknown ID: 1439 | 56 | 0.1 % | |||
| Unknown ID: 1130 | 56 | 0.1 % | |||
| Unknown ID: 1435 | 53 | 0.1 % | |||
| Unknown ID: 18801 | 51 | 0.1 % | |||
| Unknown ID: 3468 | 50 | 0.1 % | |||
| Unknown ID: 7511 | 50 | 0.1 % | |||
| Concurrent Technologies, Inc. | 49 | 0.1 % | |||
| Unknown ID: 3725 | 47 | 0.1 % | |||
| Unknown ID: 1151 | 47 | 0.1 % | |||
| Unknown ID: 1003 | 47 | 0.1 % | |||
| Unknown ID: 6610 | 47 | 0.1 % | |||
| Unknown ID: 2830 | 46 | 0.1 % | |||
| Unknown ID: 1480 | 44 | 0.1 % | |||
| Unknown ID: 1085 | 44 | 0.1 % | |||
| Unknown ID: 5967 | 44 | 0.1 % | |||
| Unknown ID: 1032 | 42 | 0.0 % | |||
| Unknown ID: 1165 | 42 | 0.0 % | |||
| Award Software International Inc. | 42 | 0.0 % | |||
| Unknown ID: 2522 | 41 | 0.0 % | |||
| Prolific Technology, Inc. | 41 | 0.0 % | |||
| Unknown ID: 7531 | 40 | 0.0 % | |||
| Unknown ID: 1482 | 40 | 0.0 % | |||
| Unknown ID: 8964 | 40 | 0.0 % | |||
| Unknown ID: 2362 | 40 | 0.0 % | |||
| DSC Communications | 39 | 0.0 % | |||
| Unknown ID: 2578 | 38 | 0.0 % | |||
| Unknown ID: 1105 | 38 | 0.0 % | |||
| Unknown ID: 1203 | 38 | 0.0 % | |||
| Unknown ID: 6700 | 38 | 0.0 % | |||
| Unknown ID: 9047 | 38 | 0.0 % | |||
| Unknown ID: 1390 | 37 | 0.0 % | |||
| Unknown ID: 6309 | 37 | 0.0 % | |||
| Unknown ID: 7847 | 37 | 0.0 % | |||
| Unknown ID: 32903 | 37 | 0.0 % | |||
| Temporal Research Ltd | 35 | 0.0 % | |||
| Unknown ID: 1057 | 35 | 0.0 % | |||
| Unknown ID: 1161 | 34 | 0.0 % | |||
| Unknown ID: 3504 | 34 | 0.0 % | |||
| Unknown ID: 1963 | 34 | 0.0 % | |||
| Unknown ID: 1444 | 34 | 0.0 % | |||
| AMP, Inc | 34 | 0.0 % | |||
| Unknown ID: 7247 | 33 | 0.0 % | |||
| Unknown ID: 1240 | 33 | 0.0 % | |||
| Unknown ID: 29516 | 32 | 0.0 % | |||
| Unknown ID: 3315 | 32 | 0.0 % | |||
| Unknown ID: 3727 | 32 | 0.0 % | |||
| Unknown ID: 6473 | 31 | 0.0 % | |||
| Unknown ID: 1784 | 31 | 0.0 % | |||
| Unknown ID: 6421 | 31 | 0.0 % | |||
| Measurement Computing | 31 | 0.0 % | |||
| Baldor Electric Company | 30 | 0.0 % | |||
| Unknown ID: 3574 | 30 | 0.0 % | |||
| Unknown ID: 1394 | 29 | 0.0 % | |||
| Unknown ID: 1103 | 29 | 0.0 % | |||
| Plant Equipment, Inc. | 29 | 0.0 % | |||
| Unknown ID: 1539 | 29 | 0.0 % | |||
| Unknown ID: 8013 | 29 | 0.0 % | |||
| Unknown ID: 1455 | 28 | 0.0 % | |||
| Unknown ID: 4057 | 28 | 0.0 % | |||
| Unknown ID: 2118 | 27 | 0.0 % | |||
| Unknown ID: 1478 | 27 | 0.0 % | |||
| Unknown ID: 1035 | 27 | 0.0 % | |||
| Unknown ID: 7741 | 27 | 0.0 % | |||
| Unknown ID: 2001 | 26 | 0.0 % | |||
| Unknown ID: 3526 | 26 | 0.0 % | |||
| Unknown ID: 6121 | 26 | 0.0 % | |||
| Unknown ID: 9639 | 26 | 0.0 % | |||
| Unknown ID: 3426 | 25 | 0.0 % | |||
| Unknown ID: 3190 | 25 | 0.0 % | |||
| Autologic Inc. | 25 | 0.0 % | |||
| Unknown ID: 1891 | 25 | 0.0 % | |||
| Unknown ID: 1382 | 24 | 0.0 % | |||
| Unknown ID: 2965 | 24 | 0.0 % | |||
| Unknown ID: 2458 | 24 | 0.0 % | |||
| Unknown ID: 1033 | 24 | 0.0 % | |||
| Unknown ID: 2334 | 22 | 0.0 % | |||
| Unknown ID: 3695 | 22 | 0.0 % | |||
| Universal Scientific Ind. | 22 | 0.0 % | |||
| Unknown ID: 2235 | 22 | 0.0 % | |||
| Tamura corporation | 22 | 0.0 % | |||
| Unknown ID: 1547 | 22 | 0.0 % | |||
| Micro-Star International Co., Ltd. | 22 | 0.0 % | |||
| Unknown ID: 5824 | 22 | 0.0 % | |||
| Unknown ID: 3823 | 22 | 0.0 % | |||
| Unknown ID: 2284 | 21 | 0.0 % | |||
| Unknown ID: 2888 | 21 | 0.0 % | |||
| Unknown ID: 8738 | 21 | 0.0 % | |||
| Unknown ID: 1848 | 20 | 0.0 % | |||
| Unknown ID: 8754 | 20 | 0.0 % | |||
| Unknown ID: 1043 | 20 | 0.0 % | |||
| Unknown ID: 1410 | 20 | 0.0 % | |||
| Unknown ID: 6790 | 20 | 0.0 % | |||
| X-Net OY | 19 | 0.0 % | |||
| Unknown ID: 9390 | 19 | 0.0 % | |||
| Unknown ID: 1254 | 19 | 0.0 % | |||
| Unknown ID: 9610 | 19 | 0.0 % | |||
| Unknown ID: 1155 | 19 | 0.0 % | |||
| Unknown ID: 14648 | 19 | 0.0 % | |||
| Unknown ID: 4073 | 19 | 0.0 % | |||
| Unknown ID: 2873 | 19 | 0.0 % | |||
| Oxford Semiconductor Ltd | 18 | 0.0 % | |||
| Unknown ID: 7099 | 18 | 0.0 % | |||
| Unknown ID: 1034 | 18 | 0.0 % | |||
| Unknown ID: 8211 | 18 | 0.0 % | |||
| Prophet Systems, Inc. | 18 | 0.0 % | |||
| FORMOSA Industrial Computing | 18 | 0.0 % | |||
| Compro Technology, Inc. | 17 | 0.0 % | |||
| Computervision | 17 | 0.0 % | |||
| Advanced Peripherals Technologies | 17 | 0.0 % | |||
| Unknown ID: 9354 | 17 | 0.0 % | |||
| Unknown ID: 3401 | 17 | 0.0 % | |||
| Unknown ID: 34372 | 17 | 0.0 % | |||
| Unknown ID: 1183 | 17 | 0.0 % | |||
| Unknown ID: 7805 | 17 | 0.0 % | |||
| Unknown ID: 1449 | 17 | 0.0 % | |||
| Unknown ID: 8985 | 17 | 0.0 % | |||
| V3 Semiconductor Inc. | 17 | 0.0 % | |||
| Unknown ID: 1221 | 17 | 0.0 % | |||
| Unknown ID: 9494 | 17 | 0.0 % | |||
| Unknown ID: 1739 | 16 | 0.0 % | |||
| Unknown ID: 1894 | 16 | 0.0 % | |||
| Unknown ID: 1026 | 16 | 0.0 % | |||
| NKK Corporation | 16 | 0.0 % | |||
| Unknown ID: 1395 | 16 | 0.0 % | |||
| Tyan Computer | 16 | 0.0 % | |||
| Unknown ID: 6655 | 16 | 0.0 % | |||
| Unknown ID: 2478 | 16 | 0.0 % | |||
| Attachmate Corporation | 16 | 0.0 % | |||
| Unknown ID: 1493 | 15 | 0.0 % | |||
| Unknown ID: 13624 | 15 | 0.0 % | |||
| Unknown ID: 1809 | 15 | 0.0 % | |||
| Fusion Micromedia Corp | 15 | 0.0 % | |||
| Newer Technology Inc | 15 | 0.0 % | |||
| Unknown ID: 3083 | 15 | 0.0 % | |||
| Unknown ID: 1404 | 15 | 0.0 % | |||
| MYSON Technology Inc | 15 | 0.0 % | |||
| Unknown ID: 2363 | 15 | 0.0 % | |||
| Unknown ID: 6438 | 15 | 0.0 % | |||
| Unknown ID: 2303 | 14 | 0.0 % | |||
| Unknown ID: 6408 | 14 | 0.0 % | |||
| Unknown ID: 6268 | 14 | 0.0 % | |||
| Unknown ID: 36898 | 14 | 0.0 % | |||
| S. A. Telecommunications | 14 | 0.0 % | |||
| Unknown ID: 6785 | 14 | 0.0 % | |||
| Unknown ID: 8352 | 14 | 0.0 % | |||
| Unknown ID: 1177 | 14 | 0.0 % | |||
| Unknown ID: 1464 | 14 | 0.0 % | |||
| Unknown ID: 10007 | 14 | 0.0 % | |||
| Unknown ID: 1572 | 13 | 0.0 % | |||
| Unknown ID: 1102 | 13 | 0.0 % | |||
| Unknown ID: 7449 | 13 | 0.0 % | |||
| Unknown ID: 1086 | 13 | 0.0 % | |||
| Unknown ID: 1046 | 13 | 0.0 % | |||
| Technical Corp. | 13 | 0.0 % | |||
| Unknown ID: 1505 | 13 | 0.0 % | |||
| Unknown ID: 1604 | 13 | 0.0 % | |||
| Kyocera | 13 | 0.0 % | |||
| Unknown ID: 1123 | 12 | 0.0 % | |||
| Winbond Electronics Corp | 12 | 0.0 % | |||
| BittWare, Inc. | 12 | 0.0 % | |||
| MELEC Inc | 12 | 0.0 % | |||
| Unknown ID: 3524 | 12 | 0.0 % | |||
| Standard Microsystems Corp [SMC] | 12 | 0.0 % | |||
| Unknown ID: 1534 | 12 | 0.0 % | |||
| Unknown ID: 1242 | 12 | 0.0 % | |||
| Unknown ID: 6017 | 12 | 0.0 % | |||
| Unknown ID: 3546 | 12 | 0.0 % | |||
| Unknown ID: 2436 | 12 | 0.0 % | |||
| Unknown ID: 6020 | 12 | 0.0 % | |||
| Unknown ID: 6015 | 11 | 0.0 % | |||
| Unknown ID: 1037 | 11 | 0.0 % | |||
| Unknown ID: 1877 | 11 | 0.0 % | |||
| Unknown ID: 1411 | 11 | 0.0 % | |||
| Unknown ID: 1200 | 11 | 0.0 % | |||
| Illegal Vendor ID | 11 | 0.0 % | |||
| Advanced MOS Technology Inc | 11 | 0.0 % | |||
| Unknown ID: 1414 | 11 | 0.0 % | |||
| Unknown ID: 49396 | 11 | 0.0 % | |||
| Unknown ID: 3015 | 11 | 0.0 % | |||
| Unknown ID: 1996 | 11 | 0.0 % | |||
| Midas lab Inc | 11 | 0.0 % | |||
| Unknown ID: 2632 | 11 | 0.0 % | |||
| Unknown ID: 2340 | 11 | 0.0 % | |||
| Unknown ID: 8644 | 11 | 0.0 % | |||
| Unknown ID: 3744 | 11 | 0.0 % | |||
| Cetia | 11 | 0.0 % | |||
| Unknown ID: 10462 | 11 | 0.0 % | |||
| Unknown ID: 3389 | 10 | 0.0 % | |||
| Unknown ID: 1479 | 10 | 0.0 % | |||
| Unknown ID: 0 | 10 | 0.0 % | |||
| Unknown ID: 7784 | 10 | 0.0 % | |||
| Unknown ID: 2389 | 10 | 0.0 % | |||
| Unknown ID: 1111 | 10 | 0.0 % | |||
| Unknown ID: 8170 | 10 | 0.0 % | |||
| Unknown ID: 10093 | 10 | 0.0 % | |||
| Unknown ID: 1006 | 10 | 0.0 % | |||
| Unknown ID: 7758 | 10 | 0.0 % | |||
| Unknown ID: 5840 | 10 | 0.0 % | |||
| Unknown ID: 1072 | 10 | 0.0 % | |||
| Unknown ID: 1304 | 10 | 0.0 % | |||
| Unknown ID: 3147 | 10 | 0.0 % | |||
| Myson Century, Inc | 10 | 0.0 % | |||
| Adaptec (formerly DPT) | 10 | 0.0 % | |||
| Unknown ID: 9025 | 10 | 0.0 % | |||
| Unknown ID: 1091 | 10 | 0.0 % | |||
| VIA Technologies, Inc. (Wrong ID) | 10 | 0.0 % | |||
| Unknown ID: 1545 | 10 | 0.0 % | |||
| Hyperparallel Technologies | 10 | 0.0 % | |||
| Unknown ID: 2689 | 9 | 0.0 % | |||
| Unknown ID: 3064 | 9 | 0.0 % | |||
| Unknown ID: 6975 | 9 | 0.0 % | |||
| Unknown ID: 2800 | 9 | 0.0 % | |||
| Unknown ID: 3094 | 9 | 0.0 % | |||
| Unknown ID: 1011 | 9 | 0.0 % | |||
| Philips Semiconductors | 9 | 0.0 % | |||
| Unknown ID: 1976 | 9 | 0.0 % | |||
| Unknown ID: 16962 | 9 | 0.0 % | |||
| Unknown ID: 12538 | 9 | 0.0 % | |||
| Unknown ID: 6371 | 9 | 0.0 % | |||
| Unknown ID: 6493 | 9 | 0.0 % | |||
| Unknown ID: 6720 | 9 | 0.0 % | |||
| Unknown ID: 1447 | 9 | 0.0 % | |||
| Unknown ID: 1665 | 9 | 0.0 % | |||
| Unknown ID: 1375 | 9 | 0.0 % | |||
| Integrated Device Technology, Inc. | 9 | 0.0 % | |||
| Unknown ID: 1 | 9 | 0.0 % | |||
| RaLink | 9 | 0.0 % | |||
| Unknown ID: 1972 | 9 | 0.0 % | |||
| Unknown ID: 3705 | 9 | 0.0 % | |||
| Hitachi Computer Products | 8 | 0.0 % | |||
| Unknown ID: 2131 | 8 | 0.0 % | |||
| Unknown ID: 3888 | 8 | 0.0 % | |||
| Unknown ID: 1049 | 8 | 0.0 % | |||
| Unknown ID: 1373 | 8 | 0.0 % | |||
| Anritsu Corp. | 8 | 0.0 % | |||
| Unknown ID: 6900 | 8 | 0.0 % | |||
| Genesys Logic, Inc | 8 | 0.0 % | |||
| Super Micro Computer Inc | 8 | 0.0 % | |||
| Unknown ID: 2106 | 8 | 0.0 % | |||
| Unknown ID: 7275 | 8 | 0.0 % | |||
| Unknown ID: 6257 | 8 | 0.0 % | |||
| Unknown ID: 9817 | 8 | 0.0 % | |||
| Unknown ID: 1496 | 8 | 0.0 % | |||
| Unknown ID: 1351 | 8 | 0.0 % | |||
| Unknown ID: 1406 | 8 | 0.0 % | |||
| Unknown ID: 121 | 8 | 0.0 % | |||
| Ambicom Inc | 8 | 0.0 % | |||
| Unknown ID: 1189 | 8 | 0.0 % | |||
| Unknown ID: 7304 | 8 | 0.0 % | |||
| Unknown ID: 8449 | 8 | 0.0 % | |||
| Unknown ID: 8369 | 8 | 0.0 % | |||
| Unknown ID: 4042 | 8 | 0.0 % | |||
| Unknown ID: 1363 | 7 | 0.0 % | |||
| Unknown ID: 2064 | 7 | 0.0 % | |||
| Contec Co., Ltd | 7 | 0.0 % | |||
| Unknown ID: 65472 | 7 | 0.0 % | |||
| Unknown ID: 1211 | 7 | 0.0 % | |||
| Linksys | 7 | 0.0 % | |||
| Unknown ID: 1971 | 7 | 0.0 % | |||
| Unknown ID: 1430 | 7 | 0.0 % | |||
| Unknown ID: 2706 | 7 | 0.0 % | |||
| Unknown ID: 3136 | 7 | 0.0 % | |||
| PROLINK Microsystems Corp | 7 | 0.0 % | |||
| Unknown ID: 7283 | 7 | 0.0 % | |||
| Unknown ID: 3035 | 7 | 0.0 % | |||
| Unknown ID: 9770 | 7 | 0.0 % | |||
| Unknown ID: 5935 | 7 | 0.0 % | |||
| ENNOVATE Networks Inc | 7 | 0.0 % | |||
| Unknown ID: 43981 | 7 | 0.0 % | |||
| Unknown ID: 1761 | 7 | 0.0 % | |||
| Risq Modular Systems, Inc. | 7 | 0.0 % | |||
| Unknown ID: 33006 | 7 | 0.0 % | |||
| Unknown ID: 2855 | 7 | 0.0 % | |||
| Unknown ID: 2276 | 7 | 0.0 % | |||
| Unknown ID: 11720 | 7 | 0.0 % | |||
| Unknown ID: 13124 | 7 | 0.0 % | |||
| Unknown ID: 5767 | 7 | 0.0 % | |||
| Unknown ID: 6134 | 7 | 0.0 % | |||
| Unknown ID: 3641 | 7 | 0.0 % | |||
| Unknown ID: 9509 | 7 | 0.0 % | |||
| Unknown ID: 11780 | 7 | 0.0 % | |||
| Unknown ID: 2344 | 7 | 0.0 % | |||
| Unknown ID: 9527 | 7 | 0.0 % | |||
| Unknown ID: 7025 | 7 | 0.0 % | |||
| Unknown ID: 8746 | 7 | 0.0 % | |||
| Unknown ID: 3492 | 7 | 0.0 % | |||
| Unknown ID: 24576 | 7 | 0.0 % | |||
| Unknown ID: 1282 | 7 | 0.0 % | |||
| WOLF Technology Inc | 6 | 0.0 % | |||
| Unknown ID: 1317 | 6 | 0.0 % | |||
| Unknown ID: 6708 | 6 | 0.0 % | |||
| Sigmatel Inc. | 6 | 0.0 % | |||
| Oxford Instruments | 6 | 0.0 % | |||
| Unknown ID: 1131 | 6 | 0.0 % | |||
| Unknown ID: 8424 | 6 | 0.0 % | |||
| Unknown ID: 10182 | 6 | 0.0 % | |||
| Unknown ID: 2338 | 6 | 0.0 % | |||
| Unknown ID: 16710 | 6 | 0.0 % | |||
| Unknown ID: 3897 | 6 | 0.0 % | |||
| Unknown ID: 10874 | 6 | 0.0 % | |||
| Unknown ID: 34148 | 6 | 0.0 % | |||
| Unknown ID: 1869 | 6 | 0.0 % | |||
| Unknown ID: 1588 | 6 | 0.0 % | |||
| Matsushita Graphic Communication Systems, Inc. | 6 | 0.0 % | |||
| NetMos Technology | 6 | 0.0 % | |||
| Unknown ID: 7504 | 6 | 0.0 % | |||
| Unknown ID: 9842 | 6 | 0.0 % | |||
| Unknown ID: 1468 | 6 | 0.0 % | |||
| Avance Logic Inc. [ALI] | 6 | 0.0 % | |||
| Brooktree Corporation | 6 | 0.0 % | |||
| Unknown ID: 8711 | 6 | 0.0 % | |||
| Unknown ID: 2872 | 6 | 0.0 % | |||
| Unknown ID: 1147 | 6 | 0.0 % | |||
| Zydacron Inc | 6 | 0.0 % | |||
| Unknown ID: 1024 | 6 | 0.0 % | |||
| Unknown ID: 2496 | 6 | 0.0 % | |||
| ASUSTeK Computer Inc. | 6 | 0.0 % | |||
| Unknown ID: 9456 | 6 | 0.0 % | |||
| Unknown ID: 516 | 6 | 0.0 % | |||
| Unknown ID: 3686 | 6 | 0.0 % | |||
| DYNARC INC | 6 | 0.0 % | |||
| Unknown ID: 2967 | 6 | 0.0 % | |||
| Unknown ID: 8320 | 6 | 0.0 % | |||
| Unknown ID: 3314 | 6 | 0.0 % | |||
| Unknown ID: 2565 | 6 | 0.0 % | |||
| Unknown ID: 1973 | 6 | 0.0 % | |||
| Unknown ID: 1724 | 6 | 0.0 % | |||
| GFaI e.V. | 6 | 0.0 % | |||
| Unknown ID: 1899 | 6 | 0.0 % | |||
| Unknown ID: 8521 | 6 | 0.0 % | |||
| Unknown ID: 6452 | 5 | 0.0 % | |||
| Cognex | 5 | 0.0 % | |||
| Unknown ID: 8217 | 5 | 0.0 % | |||
| Unknown ID: 5681 | 5 | 0.0 % | |||
| Unknown ID: 1741 | 5 | 0.0 % | |||
| Unknown ID: 1988 | 5 | 0.0 % | |||
| Unknown ID: 8936 | 5 | 0.0 % | |||
| Unknown ID: 12346 | 5 | 0.0 % | |||
| Unknown ID: 1228 | 5 | 0.0 % | |||
| SPEA Software AG | 5 | 0.0 % | |||
| Unknown ID: 1259 | 5 | 0.0 % | |||
| Unknown ID: 7062 | 5 | 0.0 % | |||
| Mazet GmbH | 5 | 0.0 % | |||
| Unknown ID: 6479 | 5 | 0.0 % | |||
| Unknown ID: 9414 | 5 | 0.0 % | |||
| Unknown ID: 2250 | 5 | 0.0 % | |||
| Unknown ID: 21827 | 5 | 0.0 % | |||
| Unknown ID: 2112 | 5 | 0.0 % | |||
| Unknown ID: 1917 | 5 | 0.0 % | |||
| Unknown ID: 1970 | 5 | 0.0 % | |||
| Unknown ID: 1321 | 5 | 0.0 % | |||
| Unknown ID: 9580 | 5 | 0.0 % | |||
| VSN Systemen BV | 5 | 0.0 % | |||
| Unknown ID: 1637 | 5 | 0.0 % | |||
| Arescom Inc | 5 | 0.0 % | |||
| Unknown ID: 9544 | 5 | 0.0 % | |||
| Unknown ID: 1296 | 5 | 0.0 % | |||
| Unknown ID: 8436 | 5 | 0.0 % | |||
| Conexant | 5 | 0.0 % | |||
| Unknown ID: 1080 | 5 | 0.0 % | |||
| Workstation Technology | 5 | 0.0 % | |||
| Unknown ID: 2000 | 5 | 0.0 % | |||
| Unknown ID: 2766 | 5 | 0.0 % | |||
| Unknown ID: 1929 | 5 | 0.0 % | |||
| Unknown ID: 3519 | 5 | 0.0 % | |||
| QUICKTURN DESIGN Systems | 5 | 0.0 % | |||
| Unknown ID: 7994 | 5 | 0.0 % | |||
| Unknown ID: 1247 | 5 | 0.0 % | |||
| Unknown ID: 2372 | 5 | 0.0 % | |||
| Unknown ID: 2101 | 5 | 0.0 % | |||
| Unknown ID: 6447 | 5 | 0.0 % | |||
| Unknown ID: 1017 | 5 | 0.0 % | |||
| Unknown ID: 2278 | 5 | 0.0 % | |||
| Unknown ID: 6324 | 5 | 0.0 % | |||
| Unknown ID: 1523 | 5 | 0.0 % | |||
| Unknown ID: 4105 | 5 | 0.0 % | |||
| Concept Development Inc | 5 | 0.0 % | |||
| Unknown ID: 65261 | 5 | 0.0 % | |||
| Unknown ID: 360 | 5 | 0.0 % | |||
| Unknown ID: 3469 | 5 | 0.0 % | |||
| Unknown ID: 10291 | 5 | 0.0 % | |||
| Unknown ID: 6822 | 5 | 0.0 % | |||
| Unknown ID: 11586 | 5 | 0.0 % | |||
| Unknown ID: 8406 | 5 | 0.0 % | |||
| Unknown ID: 1347 | 5 | 0.0 % | |||
| Unknown ID: 21325 | 5 | 0.0 % | |||
| Image Access | 4 | 0.0 % | |||
| Unknown ID: 3487 | 4 | 0.0 % | |||
| Unknown ID: 64250 | 4 | 0.0 % | |||
| Unknown ID: 8584 | 4 | 0.0 % | |||
| Unknown ID: 3305 | 4 | 0.0 % | |||
| Unknown ID: 8889 | 4 | 0.0 % | |||
| Cologne Chip Designs GmbH | 4 | 0.0 % | |||
| Unknown ID: 128 | 4 | 0.0 % | |||
| Unknown ID: 7350 | 4 | 0.0 % | |||
| Unknown ID: 17224 | 4 | 0.0 % | |||
| Unknown ID: 10864 | 4 | 0.0 % | |||
| Unknown ID: 2536 | 4 | 0.0 % | |||
| Unknown ID: 21930 | 4 | 0.0 % | |||
| Unknown ID: 6973 | 4 | 0.0 % | |||
| Unknown ID: 2705 | 4 | 0.0 % | |||
| Computerm Corp. | 4 | 0.0 % | |||
| Unknown ID: 2391 | 4 | 0.0 % | |||
| Unknown ID: 57599 | 4 | 0.0 % | |||
| Unknown ID: 6582 | 4 | 0.0 % | |||
| Unknown ID: 3108 | 4 | 0.0 % | |||
| Europop AG | 4 | 0.0 % | |||
| Unknown ID: 11914 | 4 | 0.0 % | |||
| Unknown ID: 1923 | 4 | 0.0 % | |||
| Unknown ID: 2051 | 4 | 0.0 % | |||
| Unknown ID: 6943 | 4 | 0.0 % | |||
| Cowon Systems, Inc. | 4 | 0.0 % | |||
| Unknown ID: 3599 | 4 | 0.0 % | |||
| Unknown ID: 1839 | 4 | 0.0 % | |||
| Unknown ID: 2096 | 4 | 0.0 % | |||
| Unknown ID: 8628 | 4 | 0.0 % | |||
| Unknown ID: 1446 | 4 | 0.0 % | |||
| Unknown ID: 32852 | 4 | 0.0 % | |||
| Unknown ID: 3453 | 4 | 0.0 % | |||
| Unknown ID: 6213 | 4 | 0.0 % | |||
| Unknown ID: 2582 | 4 | 0.0 % | |||
| FWB Inc | 4 | 0.0 % | |||
| Unknown ID: 6271 | 4 | 0.0 % | |||
| Unknown ID: 1721 | 4 | 0.0 % | |||
| Unknown ID: 6376 | 4 | 0.0 % | |||
| LMC | 4 | 0.0 % | |||
| Unknown ID: 10391 | 4 | 0.0 % | |||
| Unknown ID: 1191 | 4 | 0.0 % | |||
| Unknown ID: 1947 | 4 | 0.0 % | |||
| Unknown ID: 8696 | 4 | 0.0 % | |||
| Emulex Corporation | 4 | 0.0 % | |||
| Unknown ID: 3690 | 4 | 0.0 % | |||
| Sysmic, Inc. | 4 | 0.0 % | |||
| Unknown ID: 7326 | 4 | 0.0 % | |||
| Unknown ID: 3649 | 4 | 0.0 % | |||
| Unknown ID: 9802 | 4 | 0.0 % | |||
| Unknown ID: 10429 | 4 | 0.0 % | |||
