| Total Registered Devices | 2669131 |
|---|---|
| Unique Devices | 174788 |
Raw Devices
| UHCI Host Controller | 151325 | 5.7 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|---|
| EHCI Host Controller | 132000 | 4.9 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PCI Express Root Port | 78299 | 2.9 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| OHCI Host Controller | 44364 | 1.7 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| OHCI PCI host controller | 42660 | 1.6 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| xHCI Host Controller | 31830 | 1.2 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| xHCI Host Controller | 31810 | 1.2 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Unknown | 19360 | 0.7 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| SBx00 PCI to PCI Bridge | 11898 | 0.4 % | ![]() ![]() ![]() |
| USB Receiver | 11616 | 0.4 % | ![]() ![]() ![]() |
