| Total Registered Devices | 2668979 |
|---|---|
| Unique Devices | 174570 |
Raw Devices
| UHCI Host Controller | 151328 | 5.7 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|---|---|---|---|
| EHCI Host Controller | 131997 | 4.9 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PCI Express Root Port | 78302 | 2.9 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| OHCI Host Controller | 44364 | 1.7 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| OHCI PCI host controller | 42660 | 1.6 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| xHCI Host Controller | 31826 | 1.2 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| xHCI Host Controller | 31806 | 1.2 % | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Unknown | 19360 | 0.7 % | ![]() ![]() ![]() ![]() ![]() ![]() |
| SBx00 PCI to PCI Bridge | 11898 | 0.4 % | ![]() ![]() ![]() |
| USB Receiver | 11611 | 0.4 % | ![]() ![]() ![]() |
